Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Top 100 Comduo Defenders (Season Points Records)
Note: Club and position do not refer to the date when the denoted points have been achieved.
Rank | Player | Club | Season | Position | Points |
---|---|---|---|---|---|
1. | Wolze | ![]() | 2017/18 | Defender | 205 |
2. | Santos | ![]() | 2018/19 | Defender | 187 |
3. | Trimmel | ![]() | 2017/18 | Defender | 179 |
4. | Trimmel | ![]() | 2018/19 | Defender | 176 |
5. | Gießelmann | ![]() | 2017/18 | Defender | 167 |
6. | Max. Wittek | ![]() | 2017/18 | Defender | 164 |
7. | Amedick | ![]() | 2009/10 | Defender | 162 |
8. | Wolze | ![]() | 2018/19 | Defender | 161 |
9. | Mainka | ![]() | 2019/20 | Defender | 156 |
9. | Sulu | ![]() | 2014/15 | Defender | 156 |
11. | Valentini | ![]() | 2017/18 | Defender | 154 |
12. | Czichos | ![]() | 2017/18 | Defender | 151 |
12. | Brégerie | ![]() | 2014/15 | Defender | 151 |
12. | Rodnei | ![]() | 2009/10 | Defender | 151 |
15. | T. Leibold | ![]() | 2019/20 | Defender | 145 |
16. | L. Sobiech | ![]() | 2017/18 | Defender | 143 |
17. | D. Soares | ![]() | 2019/20 | Defender | 142 |
18. | Clauss | ![]() | 2019/20 | Defender | 141 |
19. | Orban | ![]() | 2014/15 | Defender | 140 |
20. | P. Stenzel | ![]() | 2019/20 | Defender | 139 |
20. | Paqarada | ![]() | 2019/20 | Defender | 139 |
22. | K. Reichel | ![]() | 2016/17 | Defender | 137 |
23. | Mainka | ![]() | 2018/19 | Defender | 136 |
23. | Brückner | ![]() | 2009/10 | Defender | 136 |
25. | Valsvik | ![]() | 2017/18 | Defender | 135 |
26. | van Drongelen | ![]() | 2018/19 | Defender | 134 |
27. | Ayhan | ![]() | 2017/18 | Defender | 131 |
27. | Matip | ![]() | 2014/15 | Defender | 131 |
27. | Anderson | ![]() | 2009/10 | Defender | 131 |
30. | Lukimya-Mulongoti | ![]() | 2011/12 | Defender | 128 |
30. | Börner | ![]() | 2017/18 | Defender | 128 |
32. | Bugera | ![]() | 2009/10 | Defender | 126 |
32. | Pieper | ![]() | 2019/20 | Defender | 126 |
32. | Lustenberger | ![]() | 2012/13 | Defender | 126 |
35. | T. Leibold | ![]() | 2017/18 | Defender | 124 |
35. | Leistner | ![]() | 2017/18 | Defender | 124 |
35. | Halstenberg | ![]() | 2015/16 | Defender | 124 |
35. | Maloca | ![]() | 2017/18 | Defender | 124 |
35. | Börner | ![]() | 2015/16 | Defender | 124 |
40. | Kempf | ![]() | 2015/16 | Defender | 123 |
40. | Sulu | ![]() | 2017/18 | Defender | 123 |
40. | Vucur | ![]() | 2017/18 | Defender | 123 |
43. | Caligiuri | ![]() | 2017/18 | Defender | 122 |
43. | Heise | ![]() | 2017/18 | Defender | 122 |
45. | Bicakcic | ![]() | 2012/13 | Defender | 121 |
46. | Langeneke | ![]() | 2011/12 | Defender | 119 |
46. | Börner | ![]() | 2016/17 | Defender | 119 |
48. | B. Hübner | ![]() | 2014/15 | Defender | 118 |
48. | L. Sobiech | ![]() | 2015/16 | Defender | 118 |
48. | Czichos | ![]() | 2018/19 | Defender | 118 |
51. | Hünemeier | ![]() | 2010/11 | Defender | 117 |
51. | Schmidtgal | ![]() | 2011/12 | Defender | 117 |
51. | Insúa | ![]() | 2016/17 | Defender | 117 |
54. | Margreitter | ![]() | 2017/18 | Defender | 116 |
54. | Gaus | ![]() | 2017/18 | Defender | 116 |
56. | Matip | ![]() | 2017/18 | Defender | 115 |
56. | Heyer | ![]() | 2019/20 | Defender | 115 |
58. | M. Busch | ![]() | 2018/19 | Defender | 114 |
58. | Brecko | ![]() | 2013/14 | Defender | 114 |
58. | Hünemeier | ![]() | 2013/14 | Defender | 114 |
58. | Hubnik | ![]() | 2010/11 | Defender | 114 |
58. | Diekmeier | ![]() | 2019/20 | Defender | 114 |
63. | Brosinski | ![]() | 2013/14 | Defender | 113 |
64. | Ch. Löwe | ![]() | 2014/15 | Defender | 112 |
64. | Ballas | ![]() | 2017/18 | Defender | 112 |
64. | Schmidtgal | ![]() | 2009/10 | Defender | 112 |
64. | Gordon | ![]() | 2014/15 | Defender | 112 |
64. | Karl | ![]() | 2013/14 | Defender | 112 |
64. | Gordon | ![]() | 2019/20 | Defender | 112 |
64. | L. Sobiech | ![]() | 2016/17 | Defender | 112 |
64. | K. Reichel | ![]() | 2015/16 | Defender | 112 |
72. | Schonlau | ![]() | 2018/19 | Defender | 111 |
73. | Caligiuri | ![]() | 2019/20 | Defender | 110 |
73. | S. Jung | ![]() | 2011/12 | Defender | 110 |
73. | Wahl | ![]() | 2018/19 | Defender | 110 |
73. | Mar. Friedrich | ![]() | 2018/19 | Defender | 110 |
77. | Feick | ![]() | 2015/16 | Defender | 109 |
77. | Hoogland | ![]() | 2018/19 | Defender | 109 |
79. | M. Mavraj | ![]() | 2011/12 | Defender | 108 |
79. | Maroh | ![]() | 2013/14 | Defender | 108 |
81. | Knipping | ![]() | 2017/18 | Defender | 107 |
81. | M. Busch | ![]() | 2019/20 | Defender | 107 |
81. | Caligiuri | ![]() | 2018/19 | Defender | 107 |
81. | Brunner | ![]() | 2019/20 | Defender | 107 |
81. | Leistner | ![]() | 2016/17 | Defender | 107 |
81. | Paqarada | ![]() | 2017/18 | Defender | 107 |
87. | L. Sobiech | ![]() | 2014/15 | Defender | 106 |
87. | Bastians | ![]() | 2015/16 | Defender | 106 |
87. | M. Franke | ![]() | 2016/17 | Defender | 106 |
87. | Theuerkauf | ![]() | 2019/20 | Defender | 106 |
91. | Pedersen | ![]() | 2017/18 | Defender | 105 |
91. | D. Soares | ![]() | 2014/15 | Defender | 105 |
91. | Mohr | ![]() | 2011/12 | Defender | 105 |
91. | Okoroji | ![]() | 2019/20 | Defender | 105 |
95. | Karl | ![]() | 2014/15 | Defender | 104 |
96. | J. Nilsson | ![]() | 2019/20 | Defender | 103 |
96. | Kessel | ![]() | 2014/15 | Defender | 103 |
96. | Ewerton | ![]() | 2017/18 | Defender | 103 |
99. | K. Reichel | ![]() | 2014/15 | Defender | 102 |
100. | McKenna | ![]() | 2012/13 | Defender | 101 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 comduo.comstats.de
Privacy Policy
About