Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comduo Midfielders — Season Points Records
Note: Club and position do not refer to the date when the denoted points have been achieved.
Rank | Player | Club | Season | Points | |
---|---|---|---|---|---|
1. | ![]() | Hartel | ![]() | 2023/24 | 289 |
2. | ![]() | Wanitzek | ![]() | 2022/23 | 258 |
3. | ![]() | Zulj | ![]() | 2020/21 | 239 |
4. | ![]() | Groß | ![]() | 2014/15 | 238 |
5. | ![]() | Ronny | ![]() | 2012/13 | 235 |
6. | ![]() | Beste | ![]() | 2022/23 | 234 |
7. | ![]() | Klement | ![]() | 2018/19 | 229 |
8. | ![]() | Kittel | ![]() | 2017/18 | 228 |
9. | ![]() | Wanitzek | ![]() | 2023/24 | 216 |
10. | ![]() | Grifo | ![]() | 2015/16 | 215 |
11. | ![]() | Kittel | ![]() | 2021/22 | 211 |
12. | ![]() | Bénes | ![]() | 2023/24 | 210 |
13. | ![]() | Schnatterer | ![]() | 2014/15 | 199 |
14. | ![]() | T. Mohr | ![]() | 2021/22 | 191 |
14. | ![]() | Wanitzek | ![]() | 2019/20 | 191 |
16. | ![]() | Kittel | ![]() | 2019/20 | 190 |
17. | ![]() | Schnatterer | ![]() | 2016/17 | 189 |
18. | ![]() | Muslija | ![]() | 2022/23 | 186 |
19. | ![]() | Sararer | ![]() | 2011/12 | 182 |
19. | ![]() | Seguin | ![]() | 2020/21 | 182 |
21. | ![]() | Knoll | ![]() | 2017/18 | 180 |
22. | ![]() | H. Behrens | ![]() | 2017/18 | 179 |
23. | ![]() | T. Kempe | ![]() | 2021/22 | 178 |
24. | ![]() | Führich | ![]() | 2020/21 | 175 |
25. | ![]() | Stöger | ![]() | 2017/18 | 174 |
25. | ![]() | Schnatterer | ![]() | 2017/18 | 174 |
25. | ![]() | Wanitzek | ![]() | 2021/22 | 174 |
28. | ![]() | Raffael | ![]() | 2010/11 | 172 |
28. | ![]() | Geis | ![]() | 2019/20 | 172 |
30. | ![]() | D. Drexler | ![]() | 2018/19 | 170 |
30. | ![]() | Kerk | ![]() | 2020/21 | 170 |
32. | ![]() | M. Lehmann | ![]() | 2009/10 | 169 |
32. | ![]() | Wanitzek | ![]() | 2020/21 | 169 |
34. | ![]() | T. Kempe | ![]() | 2020/21 | 168 |
34. | ![]() | Kittel | ![]() | 2020/21 | 168 |
36. | ![]() | P. Nebel | ![]() | 2023/24 | 167 |
36. | ![]() | Jae-Sung Lee | ![]() | 2019/20 | 167 |
36. | ![]() | Schnatterer | ![]() | 2018/19 | 167 |
36. | ![]() | Hartel | ![]() | 2019/20 | 167 |
40. | ![]() | Kerk | ![]() | 2021/22 | 166 |
40. | ![]() | Zalazar | ![]() | 2020/21 | 166 |
42. | ![]() | Leopold | ![]() | 2023/24 | 164 |
43. | ![]() | Geis | ![]() | 2020/21 | 162 |
43. | ![]() | Heußer | ![]() | 2023/24 | 162 |
43. | ![]() | Beister | ![]() | 2011/12 | 162 |
46. | ![]() | Ritter | ![]() | 2023/24 | 161 |
46. | ![]() | Hochscheidt | ![]() | 2019/20 | 161 |
48. | ![]() | Hartel | ![]() | 2022/23 | 160 |
49. | ![]() | Hector | ![]() | 2018/19 | 159 |
49. | ![]() | Holtby | ![]() | 2023/24 | 159 |
51. | ![]() | Obermair | ![]() | 2023/24 | 157 |
52. | ![]() | Green | ![]() | 2020/21 | 156 |
52. | ![]() | T. Kempe | ![]() | 2018/19 | 156 |
52. | ![]() | Hochscheidt | ![]() | 2018/19 | 156 |
52. | ![]() | Meha | ![]() | 2013/14 | 156 |
52. | ![]() | Stieber | ![]() | 2010/11 | 156 |
52. | ![]() | Tesche | ![]() | 2020/21 | 156 |
58. | ![]() | Justvan | ![]() | 2022/23 | 155 |
58. | ![]() | Stoppelkamp | ![]() | 2017/18 | 155 |
60. | ![]() | Mühling | ![]() | 2018/19 | 154 |
60. | ![]() | Appelkamp | ![]() | 2022/23 | 154 |
60. | ![]() | Irvine | ![]() | 2022/23 | 154 |
60. | ![]() | Kreilach | ![]() | 2016/17 | 154 |
64. | ![]() | T. Kempe | ![]() | 2017/18 | 153 |
64. | ![]() | Mattuschka | ![]() | 2009/10 | 153 |
66. | ![]() | Irvine | ![]() | 2023/24 | 152 |
66. | ![]() | D. Kaiser | ![]() | 2015/16 | 152 |
68. | ![]() | Sam | ![]() | 2009/10 | 151 |
69. | ![]() | Köhler | ![]() | 2011/12 | 150 |
69. | ![]() | Philipp | ![]() | 2015/16 | 150 |
69. | ![]() | Forsberg | ![]() | 2015/16 | 150 |
72. | ![]() | Grifo | ![]() | 2014/15 | 149 |
72. | ![]() | Mattuschka | ![]() | 2013/14 | 149 |
74. | ![]() | Traore | ![]() | 2009/10 | 148 |
74. | ![]() | Haraguchi | ![]() | 2020/21 | 148 |
76. | ![]() | Kreilach | ![]() | 2015/16 | 147 |
77. | ![]() | D. Drexler | ![]() | 2017/18 | 146 |
78. | ![]() | Gentner | ![]() | 2016/17 | 144 |
78. | ![]() | Mühling | ![]() | 2020/21 | 144 |
80. | ![]() | Yabo | ![]() | 2014/15 | 143 |
80. | ![]() | L. Reis | ![]() | 2022/23 | 143 |
82. | ![]() | Mühling | ![]() | 2021/22 | 142 |
82. | ![]() | Wanitzek | ![]() | 2024/25 | 142 |
82. | ![]() | Schnatterer | ![]() | 2015/16 | 142 |
85. | ![]() | Zalazar | ![]() | 2021/22 | 141 |
85. | ![]() | Schallenberg | ![]() | 2022/23 | 141 |
87. | ![]() | Kreilach | ![]() | 2014/15 | 140 |
88. | ![]() | Mattuschka | ![]() | 2012/13 | 139 |
88. | ![]() | Castro | ![]() | 2019/20 | 139 |
88. | ![]() | Bebou | ![]() | 2016/17 | 139 |
91. | ![]() | Tanaka | ![]() | 2023/24 | 138 |
92. | ![]() | Hunt | ![]() | 2020/21 | 137 |
92. | ![]() | Narey | ![]() | 2021/22 | 137 |
92. | ![]() | Kyereh | ![]() | 2020/21 | 137 |
95. | ![]() | Tiffert | ![]() | 2017/18 | 136 |
95. | ![]() | Bénes | ![]() | 2022/23 | 136 |
95. | ![]() | Knoll | ![]() | 2018/19 | 136 |
95. | ![]() | Möhwald | ![]() | 2017/18 | 136 |
95. | ![]() | Federico | ![]() | 2009/10 | 136 |
95. | ![]() | Demirbay | ![]() | 2015/16 | 136 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comduo.comunio.de
Privacy Policy
About