Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Top 100 Comduo Strikers (Season Points Records)
Note: Club and position do not refer to the date when the denoted points have been achieved.
Rank | Player | Club | Season | Position | Points |
---|---|---|---|---|---|
1. | Terodde | ![]() | 2018/19 | Striker | 251 |
2. | Klos | ![]() | 2018/19 | Striker | 227 |
3. | Klos | ![]() | 2019/20 | Striker | 221 |
4. | Terodde | ![]() | 2016/17 | Striker | 215 |
5. | K. Behrens | ![]() | 2019/20 | Striker | 211 |
6. | Ducksch | ![]() | 2017/18 | Striker | 208 |
7. | Meier | ![]() | 2011/12 | Striker | 203 |
8. | Terodde | ![]() | 2015/16 | Striker | 201 |
9. | Ebbers | ![]() | 2009/10 | Striker | 196 |
10. | Grüttner | ![]() | 2017/18 | Striker | 189 |
11. | P. Hofmann | ![]() | 2019/20 | Striker | 188 |
11. | Córdoba | ![]() | 2018/19 | Striker | 188 |
13. | Occean | ![]() | 2011/12 | Striker | 185 |
14. | Voglsammer | ![]() | 2017/18 | Striker | 183 |
15. | Burgstaller | ![]() | 2015/16 | Striker | 181 |
15. | N. Petersen | ![]() | 2010/11 | Striker | 181 |
17. | Grüttner | ![]() | 2018/19 | Striker | 180 |
17. | Schäffler | ![]() | 2019/20 | Striker | 180 |
17. | Serd. Dursun | ![]() | 2019/20 | Striker | 180 |
20. | Thurk | ![]() | 2009/10 | Striker | 175 |
21. | Terodde | ![]() | 2020/21 | Striker | 173 |
22. | N. Petersen | ![]() | 2015/16 | Striker | 169 |
23. | Ramos | ![]() | 2010/11 | Striker | 167 |
23. | Kumbela | ![]() | 2012/13 | Striker | 167 |
25. | Hennings | ![]() | 2017/18 | Striker | 161 |
25. | Voglsammer | ![]() | 2018/19 | Striker | 161 |
25. | N. González | ![]() | 2019/20 | Striker | 161 |
28. | Idrissou | ![]() | 2012/13 | Striker | 160 |
28. | Ducksch | ![]() | 2019/20 | Striker | 160 |
28. | Andersson | ![]() | 2018/19 | Striker | 160 |
31. | Bouhaddouz | ![]() | 2016/17 | Striker | 159 |
31. | Serd. Dursun | ![]() | 2018/19 | Striker | 159 |
33. | Kutschke | ![]() | 2016/17 | Striker | 158 |
34. | Rösler | ![]() | 2011/12 | Striker | 156 |
34. | Hinterseer | ![]() | 2018/19 | Striker | 156 |
36. | Testroet | ![]() | 2018/19 | Striker | 155 |
36. | Niederlechner | ![]() | 2014/15 | Striker | 155 |
38. | Harnik | ![]() | 2016/17 | Striker | 153 |
39. | Kleindienst | ![]() | 2019/20 | Striker | 152 |
40. | Wood | ![]() | 2015/16 | Striker | 151 |
40. | Wooten | ![]() | 2018/19 | Striker | 151 |
42. | Adamyan | ![]() | 2018/19 | Striker | 149 |
43. | Leckie | ![]() | 2013/14 | Striker | 148 |
44. | Füllkrug | ![]() | 2015/16 | Striker | 146 |
44. | Lauth | ![]() | 2010/11 | Striker | 146 |
46. | Hennings | ![]() | 2014/15 | Striker | 145 |
47. | Voglsammer | ![]() | 2019/20 | Striker | 144 |
47. | Beck | ![]() | 2018/19 | Striker | 144 |
47. | Klos | ![]() | 2015/16 | Striker | 144 |
50. | Lasogga | ![]() | 2018/19 | Striker | 143 |
50. | Harnik | ![]() | 2009/10 | Striker | 143 |
52. | Nazarov | ![]() | 2019/20 | Striker | 142 |
52. | M. Alvarez | ![]() | 2019/20 | Striker | 142 |
52. | Polter | ![]() | 2014/15 | Striker | 142 |
55. | Leckie | ![]() | 2014/15 | Striker | 141 |
56. | Benschop | ![]() | 2014/15 | Striker | 139 |
56. | Ramos | ![]() | 2012/13 | Striker | 139 |
56. | Al Ghaddioui | ![]() | 2018/19 | Striker | 139 |
56. | Klos | ![]() | 2017/18 | Striker | 139 |
60. | Skrzybski | ![]() | 2017/18 | Striker | 138 |
60. | Testroet | ![]() | 2020/21 | Striker | 138 |
62. | Proschwitz | ![]() | 2011/12 | Striker | 137 |
63. | Ganvoula | ![]() | 2019/20 | Striker | 136 |
64. | Klos | ![]() | 2016/17 | Striker | 135 |
64. | Kumbela | ![]() | 2016/17 | Striker | 135 |
64. | Glatzel | ![]() | 2018/19 | Striker | 135 |
67. | Poulsen | ![]() | 2014/15 | Striker | 134 |
67. | Serd. Dursun | ![]() | 2020/21 | Striker | 134 |
69. | Weilandt | ![]() | 2018/19 | Striker | 132 |
69. | Sabitzer | ![]() | 2015/16 | Striker | 132 |
71. | D. Blum | ![]() | 2019/20 | Striker | 131 |
72. | Ki. Schindler | ![]() | 2017/18 | Striker | 130 |
72. | Terodde | ![]() | 2014/15 | Striker | 130 |
74. | Hinterseer | ![]() | 2017/18 | Striker | 129 |
74. | Tashchy | ![]() | 2017/18 | Striker | 129 |
74. | K. Behrens | ![]() | 2020/21 | Striker | 129 |
77. | Ishak | ![]() | 2017/18 | Striker | 128 |
77. | Skrzybski | ![]() | 2016/17 | Striker | 128 |
79. | Burgstaller | ![]() | 2016/17 | Striker | 127 |
80. | Leipertz | ![]() | 2015/16 | Striker | 126 |
80. | Polter | ![]() | 2017/18 | Striker | 126 |
80. | Ducksch | ![]() | 2020/21 | Striker | 126 |
83. | Zoller | ![]() | 2013/14 | Striker | 125 |
83. | Sanogo | ![]() | 2012/13 | Striker | 125 |
85. | Weydandt | ![]() | 2019/20 | Striker | 124 |
85. | Helmes | ![]() | 2013/14 | Striker | 124 |
87. | Mölders | ![]() | 2010/11 | Striker | 123 |
87. | Hrgota | ![]() | 2019/20 | Striker | 123 |
87. | Jendrisek | ![]() | 2009/10 | Striker | 123 |
90. | Ginczek | ![]() | 2012/13 | Striker | 122 |
90. | F. Klaus | ![]() | 2016/17 | Striker | 122 |
90. | Srbeny | ![]() | 2020/21 | Striker | 122 |
90. | Kruppke | ![]() | 2012/13 | Striker | 122 |
90. | Idrissou | ![]() | 2011/12 | Striker | 122 |
90. | Tekpetey | ![]() | 2018/19 | Striker | 122 |
96. | Saglik | ![]() | 2009/10 | Striker | 121 |
96. | Grüttner | ![]() | 2019/20 | Striker | 121 |
96. | Sylvestr | ![]() | 2013/14 | Striker | 121 |
99. | P. Hofmann | ![]() | 2020/21 | Striker | 120 |
99. | Zoller | ![]() | 2020/21 | Striker | 120 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 comduo.comstats.de
Privacy Policy
About