Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comduo Strikers — Season Points Records
Note: Club and position do not refer to the date when the denoted points have been achieved.
Rank | Player | Club | Season | Points | |
---|---|---|---|---|---|
1. | ![]() | Ducksch | ![]() | 2021/22 | 285 |
2. | ![]() | Terodde | ![]() | 2021/22 | 271 |
3. | ![]() | Terodde | ![]() | 2018/19 | 251 |
4. | ![]() | Tzolis | ![]() | 2023/24 | 247 |
5. | ![]() | Serd. Dursun | ![]() | 2020/21 | 243 |
6. | ![]() | Kleindienst | ![]() | 2022/23 | 242 |
7. | ![]() | Glatzel | ![]() | 2023/24 | 229 |
8. | ![]() | Klos | ![]() | 2018/19 | 227 |
9. | ![]() | Asllani | ![]() | 2024/25 | 224 |
10. | ![]() | Klos | ![]() | 2019/20 | 221 |
11. | ![]() | Terodde | ![]() | 2020/21 | 220 |
12. | ![]() | Füllkrug | ![]() | 2021/22 | 219 |
13. | ![]() | Selke | ![]() | 2024/25 | 216 |
14. | ![]() | Terodde | ![]() | 2016/17 | 215 |
15. | ![]() | Dompé | ![]() | 2024/25 | 214 |
16. | ![]() | K. Behrens | ![]() | 2019/20 | 211 |
17. | ![]() | Reese | ![]() | 2023/24 | 209 |
18. | ![]() | Ducksch | ![]() | 2017/18 | 208 |
19. | ![]() | Tabakovic | ![]() | 2023/24 | 204 |
20. | ![]() | Meier | ![]() | 2011/12 | 203 |
21. | ![]() | Glatzel | ![]() | 2021/22 | 202 |
22. | ![]() | Terodde | ![]() | 2015/16 | 201 |
23. | ![]() | P. Hofmann | ![]() | 2021/22 | 199 |
24. | ![]() | Ebbers | ![]() | 2009/10 | 196 |
24. | ![]() | Hrgota | ![]() | 2023/24 | 196 |
26. | ![]() | Ducksch | ![]() | 2020/21 | 193 |
26. | ![]() | P. Tietz | ![]() | 2021/22 | 193 |
26. | ![]() | Ache | ![]() | 2024/25 | 193 |
29. | ![]() | Atik | ![]() | 2023/24 | 192 |
30. | ![]() | Matanovic | ![]() | 2023/24 | 191 |
31. | ![]() | Reese | ![]() | 2022/23 | 190 |
32. | ![]() | Grüttner | ![]() | 2017/18 | 189 |
33. | ![]() | Philippe | ![]() | 2024/25 | 188 |
33. | ![]() | Córdoba | ![]() | 2018/19 | 188 |
33. | ![]() | P. Hofmann | ![]() | 2019/20 | 188 |
36. | ![]() | Burgstaller | ![]() | 2021/22 | 186 |
36. | ![]() | Kownacki | ![]() | 2024/25 | 186 |
38. | ![]() | Occean | ![]() | 2011/12 | 185 |
39. | ![]() | K. Behrens | ![]() | 2020/21 | 184 |
39. | ![]() | L. Pfeiffer | ![]() | 2021/22 | 184 |
41. | ![]() | Voglsammer | ![]() | 2017/18 | 183 |
42. | ![]() | Burgstaller | ![]() | 2015/16 | 181 |
42. | ![]() | N. Petersen | ![]() | 2010/11 | 181 |
44. | ![]() | Serd. Dursun | ![]() | 2019/20 | 180 |
44. | ![]() | Schäffler | ![]() | 2019/20 | 180 |
44. | ![]() | Grüttner | ![]() | 2018/19 | 180 |
44. | ![]() | Glatzel | ![]() | 2022/23 | 180 |
48. | ![]() | M. Kruse | ![]() | 2011/12 | 179 |
48. | ![]() | Kownacki | ![]() | 2022/23 | 179 |
50. | ![]() | Kaars | ![]() | 2024/25 | 178 |
51. | ![]() | Testroet | ![]() | 2020/21 | 177 |
52. | ![]() | Thurk | ![]() | 2009/10 | 175 |
53. | ![]() | Lidberg | ![]() | 2024/25 | 172 |
54. | ![]() | Srbeny | ![]() | 2020/21 | 170 |
55. | ![]() | N. Petersen | ![]() | 2015/16 | 169 |
56. | ![]() | Atik | ![]() | 2022/23 | 168 |
57. | ![]() | Kumbela | ![]() | 2012/13 | 167 |
57. | ![]() | Hrgota | ![]() | 2020/21 | 167 |
57. | ![]() | Ramos | ![]() | 2010/11 | 167 |
60. | ![]() | Verhoek | ![]() | 2021/22 | 166 |
61. | ![]() | P. Hofmann | ![]() | 2020/21 | 165 |
62. | ![]() | Bilbija | ![]() | 2024/25 | 164 |
62. | ![]() | C. Uzun | ![]() | 2023/24 | 164 |
62. | ![]() | Karaman | ![]() | 2024/25 | 164 |
65. | ![]() | Maza | ![]() | 2024/25 | 163 |
66. | ![]() | Hennings | ![]() | 2017/18 | 161 |
66. | ![]() | N. González | ![]() | 2019/20 | 161 |
66. | ![]() | Albers | ![]() | 2020/21 | 161 |
66. | ![]() | Atik | ![]() | 2024/25 | 161 |
66. | ![]() | Voglsammer | ![]() | 2018/19 | 161 |
66. | ![]() | Corredor | ![]() | 2024/25 | 161 |
72. | ![]() | Idrissou | ![]() | 2012/13 | 160 |
72. | ![]() | Ducksch | ![]() | 2019/20 | 160 |
72. | ![]() | Andersson | ![]() | 2018/19 | 160 |
75. | ![]() | Bouhaddouz | ![]() | 2016/17 | 159 |
75. | ![]() | Hrgota | ![]() | 2024/25 | 159 |
75. | ![]() | Albers | ![]() | 2021/22 | 159 |
75. | ![]() | Zoller | ![]() | 2020/21 | 159 |
75. | ![]() | Serd. Dursun | ![]() | 2018/19 | 159 |
80. | ![]() | Kutschke | ![]() | 2016/17 | 158 |
80. | ![]() | Skrzybski | ![]() | 2022/23 | 158 |
82. | ![]() | Hinterseer | ![]() | 2018/19 | 156 |
82. | ![]() | Rösler | ![]() | 2011/12 | 156 |
84. | ![]() | Ache | ![]() | 2023/24 | 155 |
84. | ![]() | Bülter | ![]() | 2021/22 | 155 |
84. | ![]() | Niederlechner | ![]() | 2014/15 | 155 |
84. | ![]() | Hanslik | ![]() | 2024/25 | 155 |
84. | ![]() | Jatta | ![]() | 2023/24 | 155 |
84. | ![]() | Testroet | ![]() | 2018/19 | 155 |
84. | ![]() | Prtajin | ![]() | 2023/24 | 155 |
91. | ![]() | P. Tietz | ![]() | 2022/23 | 154 |
92. | ![]() | Hornby | ![]() | 2024/25 | 153 |
92. | ![]() | Lemperle | ![]() | 2024/25 | 153 |
92. | ![]() | Harnik | ![]() | 2016/17 | 153 |
92. | ![]() | Sylla | ![]() | 2024/25 | 153 |
96. | ![]() | Hennings | ![]() | 2021/22 | 152 |
96. | ![]() | Kleindienst | ![]() | 2019/20 | 152 |
98. | ![]() | Wood | ![]() | 2015/16 | 151 |
98. | ![]() | Wooten | ![]() | 2018/19 | 151 |
100. | ![]() | Reese | ![]() | 2024/25 | 149 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comduo.comunio.de
Privacy Policy
About