Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Top 100 Comduo Players (Season Points Records)
Note: Club and position do not refer to the date when the denoted points have been achieved.
Rank | Player | Club | Season | Position | Points |
---|---|---|---|---|---|
1. | Terodde | ![]() | 2018/19 | Striker | 251 |
2. | Groß | ![]() | 2014/15 | Midfielder | 238 |
3. | Ronny | ![]() | 2012/13 | Midfielder | 235 |
4. | Klement | ![]() | 2018/19 | Midfielder | 229 |
5. | Kittel | ![]() | 2017/18 | Midfielder | 228 |
6. | Klos | ![]() | 2018/19 | Striker | 227 |
7. | Klos | ![]() | 2019/20 | Striker | 221 |
8. | Grifo | ![]() | 2015/16 | Midfielder | 215 |
8. | Terodde | ![]() | 2016/17 | Striker | 215 |
10. | K. Behrens | ![]() | 2019/20 | Striker | 211 |
11. | Ducksch | ![]() | 2017/18 | Striker | 208 |
12. | Wolze | ![]() | 2017/18 | Defender | 205 |
13. | Meier | ![]() | 2011/12 | Striker | 203 |
14. | Terodde | ![]() | 2015/16 | Striker | 201 |
15. | Schnatterer | ![]() | 2014/15 | Midfielder | 199 |
16. | Ebbers | ![]() | 2009/10 | Striker | 196 |
17. | Wanitzek | ![]() | 2019/20 | Midfielder | 191 |
18. | Kittel | ![]() | 2019/20 | Midfielder | 190 |
19. | Grüttner | ![]() | 2017/18 | Striker | 189 |
19. | Schnatterer | ![]() | 2016/17 | Midfielder | 189 |
21. | Córdoba | ![]() | 2018/19 | Striker | 188 |
21. | P. Hofmann | ![]() | 2019/20 | Striker | 188 |
23. | Santos | ![]() | 2018/19 | Defender | 187 |
24. | Occean | ![]() | 2011/12 | Striker | 185 |
25. | Voglsammer | ![]() | 2017/18 | Striker | 183 |
26. | Sararer | ![]() | 2011/12 | Midfielder | 182 |
27. | Burgstaller | ![]() | 2015/16 | Striker | 181 |
27. | N. Petersen | ![]() | 2010/11 | Striker | 181 |
29. | Serd. Dursun | ![]() | 2019/20 | Striker | 180 |
29. | Schäffler | ![]() | 2019/20 | Striker | 180 |
29. | Grüttner | ![]() | 2018/19 | Striker | 180 |
29. | Knoll | ![]() | 2017/18 | Midfielder | 180 |
33. | H. Behrens | ![]() | 2017/18 | Midfielder | 179 |
33. | M. Kruse | ![]() | 2011/12 | Midfielder | 179 |
33. | Trimmel | ![]() | 2017/18 | Defender | 179 |
36. | Trimmel | ![]() | 2018/19 | Defender | 176 |
37. | Thurk | ![]() | 2009/10 | Striker | 175 |
38. | Stöger | ![]() | 2017/18 | Midfielder | 174 |
38. | Schnatterer | ![]() | 2017/18 | Midfielder | 174 |
40. | Geis | ![]() | 2019/20 | Midfielder | 172 |
40. | Raffael | ![]() | 2010/11 | Midfielder | 172 |
42. | Drexler | ![]() | 2018/19 | Midfielder | 170 |
43. | N. Petersen | ![]() | 2015/16 | Striker | 169 |
43. | M. Lehmann | ![]() | 2009/10 | Midfielder | 169 |
45. | Hartel | ![]() | 2019/20 | Midfielder | 167 |
45. | Jae-Sung Lee | ![]() | 2019/20 | Midfielder | 167 |
45. | Schnatterer | ![]() | 2018/19 | Midfielder | 167 |
45. | Kumbela | ![]() | 2012/13 | Striker | 167 |
45. | Gießelmann | ![]() | 2017/18 | Defender | 167 |
45. | Ramos | ![]() | 2010/11 | Striker | 167 |
51. | Max. Wittek | ![]() | 2017/18 | Defender | 164 |
52. | Amedick | ![]() | 2009/10 | Defender | 162 |
52. | Beister | ![]() | 2011/12 | Midfielder | 162 |
54. | Wolze | ![]() | 2018/19 | Defender | 161 |
54. | Voglsammer | ![]() | 2018/19 | Striker | 161 |
54. | Hennings | ![]() | 2017/18 | Striker | 161 |
54. | Hochscheidt | ![]() | 2019/20 | Midfielder | 161 |
54. | N. González | ![]() | 2019/20 | Striker | 161 |
59. | Idrissou | ![]() | 2012/13 | Striker | 160 |
59. | Ducksch | ![]() | 2019/20 | Striker | 160 |
59. | Andersson | ![]() | 2018/19 | Striker | 160 |
62. | Serd. Dursun | ![]() | 2018/19 | Striker | 159 |
62. | Hector | ![]() | 2018/19 | Midfielder | 159 |
62. | Bouhaddouz | ![]() | 2016/17 | Striker | 159 |
65. | Kutschke | ![]() | 2016/17 | Striker | 158 |
66. | Rösler | ![]() | 2011/12 | Striker | 156 |
66. | Meha | ![]() | 2013/14 | Midfielder | 156 |
66. | Hochscheidt | ![]() | 2018/19 | Midfielder | 156 |
66. | Hinterseer | ![]() | 2018/19 | Striker | 156 |
66. | Stieber | ![]() | 2010/11 | Midfielder | 156 |
66. | T. Kempe | ![]() | 2018/19 | Midfielder | 156 |
66. | Sulu | ![]() | 2014/15 | Defender | 156 |
66. | Mainka | ![]() | 2019/20 | Defender | 156 |
74. | Stoppelkamp | ![]() | 2017/18 | Midfielder | 155 |
74. | Testroet | ![]() | 2018/19 | Striker | 155 |
74. | Niederlechner | ![]() | 2014/15 | Striker | 155 |
77. | Valentini | ![]() | 2017/18 | Defender | 154 |
77. | Kreilach | ![]() | 2016/17 | Midfielder | 154 |
77. | Mühling | ![]() | 2018/19 | Midfielder | 154 |
80. | Mattuschka | ![]() | 2009/10 | Midfielder | 153 |
80. | T. Kempe | ![]() | 2017/18 | Midfielder | 153 |
80. | Harnik | ![]() | 2016/17 | Striker | 153 |
83. | D. Kaiser | ![]() | 2015/16 | Midfielder | 152 |
83. | Kleindienst | ![]() | 2019/20 | Striker | 152 |
85. | Wooten | ![]() | 2018/19 | Striker | 151 |
85. | Czichos | ![]() | 2017/18 | Defender | 151 |
85. | Brégerie | ![]() | 2014/15 | Defender | 151 |
85. | Sam | ![]() | 2009/10 | Midfielder | 151 |
85. | Rodnei | ![]() | 2009/10 | Defender | 151 |
85. | Wood | ![]() | 2015/16 | Striker | 151 |
91. | Philipp | ![]() | 2015/16 | Midfielder | 150 |
91. | Forsberg | ![]() | 2015/16 | Midfielder | 150 |
91. | Köhler | ![]() | 2011/12 | Midfielder | 150 |
94. | Mattuschka | ![]() | 2013/14 | Midfielder | 149 |
94. | Grifo | ![]() | 2014/15 | Midfielder | 149 |
94. | Adamyan | ![]() | 2018/19 | Striker | 149 |
97. | Leckie | ![]() | 2013/14 | Striker | 148 |
97. | Traore | ![]() | 2009/10 | Midfielder | 148 |
99. | Kreilach | ![]() | 2015/16 | Midfielder | 147 |
100. | Drexler | ![]() | 2017/18 | Midfielder | 146 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 comduo.comstats.de
Privacy Policy
About