Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Top 50 Comduo Keepers (All time)
Rank | Player | Club | Position | Market value | Points |
---|---|---|---|---|---|
1. | Männel | ![]() | Keeper | 3.170.000 | 918 |
2. | M. Riemann | ![]() | Keeper | 2.690.000 | 686 |
3. | Klandt | ![]() | Keeper | 170.000 | 580 |
4. | Kiraly | ![]() | Keeper | 1.370.000 | 538 |
5. | Tschauner | ![]() | Keeper | 410.000 | 498 |
6. | S. Ortega | ![]() | Keeper | 3.200.000 | 483 |
7. | Himmelmann | ![]() | Keeper | 1.050.000 | 456 |
8. | Luthe | ![]() | Keeper | 900.000 | 452 |
9. | K. Müller | ![]() | Keeper | 2.190.000 | 451 |
10. | T. Sippel | ![]() | Keeper | 880.000 | 418 |
11. | Fejzic | ![]() | Keeper | 540.000 | 410 |
12. | Hesl | ![]() | Keeper | 590.000 | 368 |
13. | Kirschbaum | ![]() | Keeper | 670.000 | 364 |
14. | Orlishausen | ![]() | Keeper | 270.000 | 360 |
15. | R. Özcan | ![]() | Keeper | 1.000.000 | 354 |
16. | D. Haas | ![]() | Keeper | 190.000 | 340 |
17. | L. Kruse | ![]() | Keeper | 210.000 | 336 |
18. | Rensing | ![]() | Keeper | 1.190.000 | 320 |
19. | S. Burchert | ![]() | Keeper | 1.500.000 | 291 |
20. | T. Horn | ![]() | Keeper | 2.360.000 | 284 |
20. | Gikiewicz | ![]() | Keeper | 3.020.000 | 284 |
22. | Heuer Fernandes | ![]() | Keeper | 440.000 | 271 |
23. | Ratajczak | ![]() | Keeper | 200.000 | 261 |
24. | Schuhen | ![]() | Keeper | 1.390.000 | 259 |
25. | Knaller | ![]() | Keeper | 300.000 | 236 |
26. | Kirsten | ![]() | Keeper | 610.000 | 222 |
27. | Wiedwald | ![]() | Keeper | 1.040.000 | 218 |
28. | Jentzsch | ![]() | Keeper | 2.030.000 | 210 |
29. | Mathenia | ![]() | Keeper | 1.280.000 | 204 |
30. | Glinker | ![]() | Keeper | 160.000 | 200 |
31. | Kirschstein | ![]() | Keeper | 160.000 | 196 |
32. | Grün | ![]() | Keeper | 160.000 | 190 |
33. | J. Zimmermann | ![]() | Keeper | 260.000 | 182 |
34. | Davari | ![]() | Keeper | 220.000 | 180 |
35. | Esser | ![]() | Keeper | 2.610.000 | 179 |
36. | A. Meyer | ![]() | Keeper | 2.310.000 | 178 |
37. | Eilhoff | ![]() | Keeper | 180.000 | 176 |
38. | Pollersbeck | ![]() | Keeper | 680.000 | 172 |
39. | Zingerle | ![]() | Keeper | 2.130.000 | 162 |
40. | Walke | ![]() | Keeper | 460.000 | 156 |
41. | Masuch | ![]() | Keeper | 460.000 | 148 |
42. | Yelldell | ![]() | Keeper | 1.040.000 | 146 |
42. | Coltorti | ![]() | Keeper | 690.000 | 146 |
44. | Kronholm | ![]() | Keeper | 2.020.000 | 144 |
45. | Marius Müller | ![]() | Keeper | 800.000 | 143 |
46. | Tom Starke | ![]() | Keeper | 3.622.500 | 142 |
47. | Kühn | ![]() | Keeper | 1.380.000 | 139 |
48. | Busk | ![]() | Keeper | 180.000 | 138 |
49. | D. Bernhardt | ![]() | Keeper | 490.000 | 132 |
50. | Schwäbe | ![]() | Keeper | 580.000 | 128 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 comduo.comstats.de
Privacy Policy
About