| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Flop 50 Comduo Players — Matchday Points Records
| Rank | Player | Club | Points | Goals (Pen.) | Season | Opp. | |
|---|---|---|---|---|---|---|---|
| 1. | P. Ziereis | -14 | 0 (0) | 2021/22 | |||
| 1. | Nazarov | -14 | 0 (0) | 2017/18 | |||
| 1. | Prib | -14 | 0 (0) | 2021/22 | |||
| 1. | Diekmeier | -14 | 0 (0) | 2019/20 | |||
| 1. | Behrendt | -14 | 0 (0) | 2017/18 | |||
| 1. | Kyereh | -14 | 0 (0) | 2019/20 | |||
| 1. | Strohdiek | -14 | 0 (0) | 2010/11 | |||
| 1. | Sakai | -14 | 0 (0) | 2018/19 | |||
| 1. | Osei Owusu | -14 | 0 (0) | 2021/22 | |||
| 1. | Ceesay | -14 | 0 (0) | 2019/20 | |||
| 1. | Oumari | -14 | 0 (0) | 2015/16 | |||
| 1. | Gelios | -14 | 0 (0) | 2021/22 | |||
| 1. | Schnellhardt | -14 | 0 (0) | 2021/22 | |||
| 1. | Retov | -14 | 0 (0) | 2009/10 | |||
| 1. | Hult | -14 | 0 (0) | 2021/22 | |||
| 1. | Susac | -14 | 0 (0) | 2020/21 | |||
| 1. | Morales | -14 | 0 (0) | 2013/14 | |||
| 1. | Jatta | -14 | 0 (0) | 2019/20 | |||
| 1. | K. Sessa | -14 | 0 (0) | 2020/21 | |||
| 1. | Phil Neumann | -14 | 0 (0) | 2020/21 | |||
| 1. | le Beau | -14 | 0 (0) | 2010/11 | |||
| 1. | Roger | -14 | 0 (0) | 2012/13 | |||
| 1. | Höhn | -14 | 0 (0) | 2017/18 | |||
| 1. | Khelifi | -14 | 0 (0) | 2017/18 | |||
| 1. | Palionis | -14 | 0 (0) | 2010/11 | |||
| 1. | Peterson | -14 | 0 (0) | 2020/21 | |||
| 1. | Nickenig | -14 | 0 (0) | 2010/11 | |||
| 1. | Mi. Langer | -14 | 0 (0) | 2012/13 | |||
| 1. | Phil Neumann | -14 | 0 (0) | 2018/19 | |||
| 30. | K. Gjasula | -13 | 0 (0) | 2021/22 | |||
| 30. | M. Franke | -13 | 0 (0) | 2019/20 | |||
| 30. | N. Hoffmann | -13 | 0 (0) | 2020/21 | |||
| 30. | Makienok | -13 | 0 (0) | 2019/20 | |||
| 30. | Phil Neumann | -13 | 0 (0) | 2019/20 | |||
| 35. | Börner | -12 | 0 (0) | 2012/13 | |||
| 35. | Behrendt | -12 | 0 (0) | 2015/16 | |||
| 35. | Slepička | -12 | 0 (0) | 2010/11 | |||
| 35. | Idrissou | -12 | 0 (0) | 2013/14 | |||
| 35. | Röcker | -12 | 0 (0) | 2019/20 | |||
| 35. | Scheller | -12 | 0 (0) | 2025/26 | |||
| 35. | Córdoba | -12 | 0 (0) | 2018/19 | |||
| 35. | Salif Sané | -12 | 0 (0) | 2016/17 | |||
| 35. | Roger | -12 | 0 (0) | 2011/12 | |||
| 35. | Opoku | -12 | 0 (0) | 2022/23 | |||
| 35. | K. Kraus | -12 | 0 (0) | 2014/15 | |||
| 35. | Sauer | -12 | 0 (0) | 2017/18 | |||
| 35. | J. Huth | -12 | 0 (0) | 2022/23 | |||
| 35. | Zulj | -12 | 0 (0) | 2014/15 | |||
| 35. | S. Kennedy | -12 | 0 (0) | 2022/23 | |||
| 35. | Schaub | -12 | 0 (0) | 2023/24 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comduo.comunio.de
Privacy Policy
About
