Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comduo Keepers — Season Points Records
Note: Club and position do not refer to the date when the denoted points have been achieved.
Rank | Player | Club | Season | Points | |
---|---|---|---|---|---|
1. | ![]() | Tom Starke | ![]() | 2009/10 | 142 |
2. | ![]() | Himmelmann | ![]() | 2015/16 | 136 |
3. | ![]() | S. Ortega | ![]() | 2019/20 | 135 |
4. | ![]() | R. Özcan | ![]() | 2013/14 | 132 |
5. | ![]() | T. Sippel | ![]() | 2009/10 | 130 |
5. | ![]() | Männel | ![]() | 2011/12 | 130 |
5. | ![]() | Mathenia | ![]() | 2014/15 | 130 |
8. | ![]() | Männel | ![]() | 2014/15 | 128 |
8. | ![]() | Männel | ![]() | 2020/21 | 128 |
10. | ![]() | J. Huth | ![]() | 2021/22 | 123 |
11. | ![]() | T. Horn | ![]() | 2013/14 | 122 |
12. | ![]() | Kirschbaum | ![]() | 2012/13 | 120 |
13. | ![]() | Tschauner | ![]() | 2013/14 | 118 |
13. | ![]() | Kiraly | ![]() | 2012/13 | 118 |
13. | ![]() | Schuhen | ![]() | 2022/23 | 118 |
16. | ![]() | Kiraly | ![]() | 2013/14 | 116 |
16. | ![]() | Orlishausen | ![]() | 2014/15 | 116 |
16. | ![]() | Knaller | ![]() | 2016/17 | 116 |
19. | ![]() | Heuer Fernandes | ![]() | 2022/23 | 115 |
19. | ![]() | Drewes | ![]() | 2021/22 | 115 |
21. | ![]() | Hesl | ![]() | 2013/14 | 114 |
21. | ![]() | Tschauner | ![]() | 2012/13 | 114 |
21. | ![]() | Fejzic | ![]() | 2016/17 | 114 |
21. | ![]() | Jentzsch | ![]() | 2010/11 | 114 |
25. | ![]() | Gikiewicz | ![]() | 2018/19 | 112 |
25. | ![]() | M. Hain | ![]() | 2009/10 | 112 |
25. | ![]() | Megyeri | ![]() | 2016/17 | 112 |
28. | ![]() | Schuhen | ![]() | 2021/22 | 111 |
28. | ![]() | Zieler | ![]() | 2022/23 | 111 |
30. | ![]() | Kirsten | ![]() | 2012/13 | 110 |
30. | ![]() | Kiraly | ![]() | 2010/11 | 110 |
32. | ![]() | Luthe | ![]() | 2011/12 | 108 |
32. | ![]() | Klandt | ![]() | 2014/15 | 108 |
32. | ![]() | T. Sippel | ![]() | 2012/13 | 108 |
32. | ![]() | Rensing | ![]() | 2016/17 | 108 |
36. | ![]() | K. Müller | ![]() | 2021/22 | 107 |
37. | ![]() | T. Sippel | ![]() | 2013/14 | 106 |
37. | ![]() | Walke | ![]() | 2009/10 | 106 |
37. | ![]() | A. Meyer | ![]() | 2020/21 | 106 |
40. | ![]() | M. Riemann | ![]() | 2018/19 | 104 |
40. | ![]() | K. Müller | ![]() | 2018/19 | 104 |
40. | ![]() | L. Kruse | ![]() | 2011/12 | 104 |
40. | ![]() | Klandt | ![]() | 2012/13 | 104 |
40. | ![]() | Kiraly | ![]() | 2011/12 | 104 |
40. | ![]() | Rensing | ![]() | 2015/16 | 104 |
40. | ![]() | Zingerle | ![]() | 2020/21 | 104 |
40. | ![]() | Heuer Fernandes | ![]() | 2021/22 | 104 |
48. | ![]() | Mathenia | ![]() | 2021/22 | 103 |
49. | ![]() | M. Riemann | ![]() | 2014/15 | 102 |
49. | ![]() | Gersbeck | ![]() | 2020/21 | 102 |
49. | ![]() | M. Riemann | ![]() | 2020/21 | 102 |
49. | ![]() | D. Haas | ![]() | 2012/13 | 102 |
49. | ![]() | T. Horn | ![]() | 2012/13 | 102 |
54. | ![]() | Männel | ![]() | 2019/20 | 101 |
55. | ![]() | M. Riemann | ![]() | 2016/17 | 100 |
55. | ![]() | Coltorti | ![]() | 2014/15 | 100 |
55. | ![]() | Tschauner | ![]() | 2016/17 | 100 |
55. | ![]() | Kirschbaum | ![]() | 2010/11 | 100 |
55. | ![]() | A. Weis | ![]() | 2015/16 | 100 |
55. | ![]() | Klandt | ![]() | 2009/10 | 100 |
55. | ![]() | Tremmel | ![]() | 2009/10 | 100 |
62. | ![]() | Broll | ![]() | 2021/22 | 99 |
62. | ![]() | Kastenmeier | ![]() | 2022/23 | 99 |
64. | ![]() | Gikiewicz | ![]() | 2015/16 | 98 |
64. | ![]() | Kirschstein | ![]() | 2009/10 | 98 |
64. | ![]() | Glinker | ![]() | 2011/12 | 98 |
67. | ![]() | Kolke | ![]() | 2022/23 | 97 |
67. | ![]() | M. Riemann | ![]() | 2019/20 | 97 |
67. | ![]() | K. Müller | ![]() | 2019/20 | 97 |
67. | ![]() | Schuhen | ![]() | 2020/21 | 97 |
71. | ![]() | A. Meyer | ![]() | 2019/20 | 96 |
71. | ![]() | D. Haas | ![]() | 2013/14 | 96 |
71. | ![]() | Jentzsch | ![]() | 2009/10 | 96 |
71. | ![]() | Ratajczak | ![]() | 2009/10 | 96 |
71. | ![]() | M. Riemann | ![]() | 2013/14 | 96 |
71. | ![]() | L. Kruse | ![]() | 2013/14 | 96 |
71. | ![]() | Wiedwald | ![]() | 2012/13 | 96 |
78. | ![]() | Himmelmann | ![]() | 2019/20 | 95 |
79. | ![]() | Schwäbe | ![]() | 2016/17 | 94 |
79. | ![]() | Klandt | ![]() | 2010/11 | 94 |
81. | ![]() | K. Müller | ![]() | 2022/23 | 93 |
82. | ![]() | K. Müller | ![]() | 2016/17 | 92 |
82. | ![]() | Mielitz | ![]() | 2015/16 | 92 |
82. | ![]() | S. Burchert | ![]() | 2019/20 | 92 |
82. | ![]() | Gersbeck | ![]() | 2022/23 | 92 |
86. | ![]() | Reimann | ![]() | 2022/23 | 91 |
87. | ![]() | Pollersbeck | ![]() | 2016/17 | 90 |
87. | ![]() | S. Ortega | ![]() | 2017/18 | 90 |
87. | ![]() | Schwolow | ![]() | 2015/16 | 90 |
87. | ![]() | Knaller | ![]() | 2015/16 | 90 |
91. | ![]() | Kiraly | ![]() | 2009/10 | 88 |
91. | ![]() | Eilhoff | ![]() | 2009/10 | 88 |
91. | ![]() | Langerak | ![]() | 2016/17 | 88 |
91. | ![]() | Klandt | ![]() | 2013/14 | 88 |
91. | ![]() | D. Haas | ![]() | 2014/15 | 88 |
96. | ![]() | Fejzic | ![]() | 2013/14 | 86 |
96. | ![]() | J. Zimmermann | ![]() | 2014/15 | 86 |
96. | ![]() | Männel | ![]() | 2013/14 | 86 |
96. | ![]() | Nikolov | ![]() | 2011/12 | 86 |
96. | ![]() | Heuer Fernandes | ![]() | 2018/19 | 86 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comduo.comunio.de
Privacy Policy
About