Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Top 100 Comduo Keepers (Season Points Records)
Note: Club and position do not refer to the date when the denoted points have been achieved.
Rank | Player | Club | Season | Position | Points |
---|---|---|---|---|---|
1. | Tom Starke | ![]() | 2009/10 | Keeper | 142 |
2. | Himmelmann | ![]() | 2015/16 | Keeper | 136 |
3. | S. Ortega | ![]() | 2019/20 | Keeper | 135 |
4. | R. Özcan | ![]() | 2013/14 | Keeper | 132 |
5. | T. Sippel | ![]() | 2009/10 | Keeper | 130 |
5. | Mathenia | ![]() | 2014/15 | Keeper | 130 |
5. | Männel | ![]() | 2011/12 | Keeper | 130 |
8. | Männel | ![]() | 2014/15 | Keeper | 128 |
9. | Männel | ![]() | 2020/21 | Keeper | 126 |
10. | T. Horn | ![]() | 2013/14 | Keeper | 122 |
11. | Kirschbaum | ![]() | 2012/13 | Keeper | 120 |
12. | Kiraly | ![]() | 2012/13 | Keeper | 118 |
12. | Tschauner | ![]() | 2013/14 | Keeper | 118 |
14. | Orlishausen | ![]() | 2014/15 | Keeper | 116 |
14. | Kiraly | ![]() | 2013/14 | Keeper | 116 |
14. | Knaller | ![]() | 2016/17 | Keeper | 116 |
17. | Fejzic | ![]() | 2016/17 | Keeper | 114 |
17. | Tschauner | ![]() | 2012/13 | Keeper | 114 |
17. | Jentzsch | ![]() | 2010/11 | Keeper | 114 |
17. | Hesl | ![]() | 2013/14 | Keeper | 114 |
21. | M. Hain | ![]() | 2009/10 | Keeper | 112 |
21. | Gikiewicz | ![]() | 2018/19 | Keeper | 112 |
21. | Megyeri | ![]() | 2016/17 | Keeper | 112 |
24. | Kiraly | ![]() | 2010/11 | Keeper | 110 |
24. | Kirsten | ![]() | 2012/13 | Keeper | 110 |
26. | Luthe | ![]() | 2011/12 | Keeper | 108 |
26. | Rensing | ![]() | 2016/17 | Keeper | 108 |
26. | Klandt | ![]() | 2014/15 | Keeper | 108 |
26. | T. Sippel | ![]() | 2012/13 | Keeper | 108 |
30. | T. Sippel | ![]() | 2013/14 | Keeper | 106 |
30. | Walke | ![]() | 2009/10 | Keeper | 106 |
32. | Zingerle | ![]() | 2020/21 | Keeper | 105 |
33. | L. Kruse | ![]() | 2011/12 | Keeper | 104 |
33. | M. Riemann | ![]() | 2018/19 | Keeper | 104 |
33. | K. Müller | ![]() | 2018/19 | Keeper | 104 |
33. | Kiraly | ![]() | 2011/12 | Keeper | 104 |
33. | Klandt | ![]() | 2012/13 | Keeper | 104 |
33. | Rensing | ![]() | 2015/16 | Keeper | 104 |
39. | D. Haas | ![]() | 2012/13 | Keeper | 102 |
39. | T. Horn | ![]() | 2012/13 | Keeper | 102 |
39. | M. Riemann | ![]() | 2014/15 | Keeper | 102 |
42. | Männel | ![]() | 2019/20 | Keeper | 101 |
42. | M. Riemann | ![]() | 2020/21 | Keeper | 101 |
44. | M. Riemann | ![]() | 2016/17 | Keeper | 100 |
44. | Tremmel | ![]() | 2009/10 | Keeper | 100 |
44. | A. Weis | ![]() | 2015/16 | Keeper | 100 |
44. | Coltorti | ![]() | 2014/15 | Keeper | 100 |
44. | Klandt | ![]() | 2009/10 | Keeper | 100 |
44. | Tschauner | ![]() | 2016/17 | Keeper | 100 |
44. | Kirschbaum | ![]() | 2010/11 | Keeper | 100 |
51. | Gikiewicz | ![]() | 2015/16 | Keeper | 98 |
51. | Glinker | ![]() | 2011/12 | Keeper | 98 |
51. | Kirschstein | ![]() | 2009/10 | Keeper | 98 |
54. | M. Riemann | ![]() | 2019/20 | Keeper | 97 |
54. | K. Müller | ![]() | 2019/20 | Keeper | 97 |
56. | A. Meyer | ![]() | 2019/20 | Keeper | 96 |
56. | Jentzsch | ![]() | 2009/10 | Keeper | 96 |
56. | D. Haas | ![]() | 2013/14 | Keeper | 96 |
56. | Wiedwald | ![]() | 2012/13 | Keeper | 96 |
56. | Ratajczak | ![]() | 2009/10 | Keeper | 96 |
56. | L. Kruse | ![]() | 2013/14 | Keeper | 96 |
56. | M. Riemann | ![]() | 2013/14 | Keeper | 96 |
63. | Himmelmann | ![]() | 2019/20 | Keeper | 95 |
64. | Klandt | ![]() | 2010/11 | Keeper | 94 |
64. | Schwäbe | ![]() | 2016/17 | Keeper | 94 |
66. | A. Meyer | ![]() | 2020/21 | Keeper | 93 |
67. | Mielitz | ![]() | 2015/16 | Keeper | 92 |
67. | S. Burchert | ![]() | 2019/20 | Keeper | 92 |
67. | K. Müller | ![]() | 2016/17 | Keeper | 92 |
67. | Gersbeck | ![]() | 2020/21 | Keeper | 92 |
71. | Knaller | ![]() | 2015/16 | Keeper | 90 |
71. | S. Ortega | ![]() | 2017/18 | Keeper | 90 |
71. | Pollersbeck | ![]() | 2016/17 | Keeper | 90 |
71. | Schwolow | ![]() | 2015/16 | Keeper | 90 |
75. | Klandt | ![]() | 2013/14 | Keeper | 88 |
75. | Schuhen | ![]() | 2020/21 | Keeper | 88 |
75. | Eilhoff | ![]() | 2009/10 | Keeper | 88 |
75. | Langerak | ![]() | 2016/17 | Keeper | 88 |
75. | Kiraly | ![]() | 2009/10 | Keeper | 88 |
75. | D. Haas | ![]() | 2014/15 | Keeper | 88 |
81. | Davari | ![]() | 2012/13 | Keeper | 86 |
81. | Nikolov | ![]() | 2011/12 | Keeper | 86 |
81. | Klandt | ![]() | 2011/12 | Keeper | 86 |
81. | Heuer Fernandes | ![]() | 2018/19 | Keeper | 86 |
81. | Männel | ![]() | 2013/14 | Keeper | 86 |
81. | Hesl | ![]() | 2015/16 | Keeper | 86 |
81. | Miller | ![]() | 2009/10 | Keeper | 86 |
81. | Luthe | ![]() | 2013/14 | Keeper | 86 |
81. | Fejzic | ![]() | 2013/14 | Keeper | 86 |
81. | Orlishausen | ![]() | 2013/14 | Keeper | 86 |
81. | D. Bernhardt | ![]() | 2014/15 | Keeper | 86 |
81. | J. Zimmermann | ![]() | 2014/15 | Keeper | 86 |
93. | Gelios | ![]() | 2020/21 | Keeper | 84 |
93. | Kraft | ![]() | 2012/13 | Keeper | 84 |
93. | Ratajczak | ![]() | 2015/16 | Keeper | 84 |
96. | K. Müller | ![]() | 2020/21 | Keeper | 83 |
96. | Broll | ![]() | 2019/20 | Keeper | 83 |
98. | Zingerle | ![]() | 2018/19 | Keeper | 82 |
98. | Männel | ![]() | 2010/11 | Keeper | 82 |
98. | Männel | ![]() | 2016/17 | Keeper | 82 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 comduo.comstats.de
Privacy Policy
About