Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comduo Players — Matchday Points Records
Rank | Player | Club | Points | Goals (Pen.) | Season | Opp. | |
---|---|---|---|---|---|---|---|
1. | Lewerenz | 28 | 4 (0) | 2017/18 | |||
2. | Hünemeier | 27 | 3 (0) | 2010/11 | |||
3. | Grlic | 24 | 3 (0) | 2009/10 | |||
3. | N. Petersen | 24 | 2 (2) | 2010/11 | |||
3. | Kleindienst | 24 | 4 (0) | 2022/23 | |||
3. | Füllkrug | 24 | 4 (0) | 2013/14 | |||
3. | Raffael | 24 | 3 (0) | 2010/11 | |||
3. | Saglik | 24 | 4 (0) | 2013/14 | |||
3. | Atik | 24 | 3 (0) | 2018/19 | |||
3. | M. Konrad | 24 | 3 (0) | 2017/18 | |||
3. | Yabo | 24 | 3 (0) | 2016/17 | |||
3. | Hunt | 24 | 3 (0) | 2020/21 | |||
3. | Leitl | 24 | 3 (0) | 2010/11 | |||
3. | Thy | 24 | 4 (0) | 2015/16 | |||
3. | Serd. Dursun | 24 | 4 (0) | 2020/21 | |||
3. | Glatzel | 24 | 3 (1) | 2021/22 | |||
17. | Ritter | 23 | 3 (0) | 2023/24 | |||
17. | Grifo | 23 | 2 (1) | 2014/15 | |||
17. | D. Blum | 23 | 2 (1) | 2019/20 | |||
17. | Sam | 23 | 2 (1) | 2009/10 | |||
21. | Kessel | 22 | 2 (0) | 2014/15 | |||
21. | Vucur | 22 | 2 (0) | 2015/16 | |||
21. | Subasic | 22 | 2 (0) | 2011/12 | |||
21. | Orban | 22 | 2 (0) | 2014/15 | |||
21. | Sulu | 22 | 2 (0) | 2014/15 | |||
21. | Dovedan | 22 | 3 (0) | 2021/22 | |||
21. | J. Müller | 22 | 2 (0) | 2016/17 | |||
21. | Kerk | 22 | 1 (2) | 2020/21 | |||
21. | K. Reichel | 22 | 2 (0) | 2014/15 | |||
30. | Hinterseer | 21 | 3 (0) | 2018/19 | |||
30. | Füllkrug | 21 | 2 (1) | 2015/16 | |||
30. | Mölders | 21 | 3 (0) | 2010/11 | |||
30. | P. Stock | 21 | 3 (0) | 2023/24 | |||
30. | Hack | 21 | 3 (0) | 2019/20 | |||
30. | Bouhaddouz | 21 | 3 (0) | 2016/17 | |||
30. | P. Hofmann | 21 | 1 (2) | 2019/20 | |||
30. | Hinterseer | 21 | 1 (2) | 2018/19 | |||
30. | Tzolis | 21 | 3 (0) | 2023/24 | |||
30. | Poté | 21 | 3 (0) | 2011/12 | |||
30. | Chong Tese | 21 | 3 (0) | 2011/12 | |||
30. | Kutschke | 21 | 2 (1) | 2016/17 | |||
30. | Margreitter | 21 | 2 (0) | 2019/20 | |||
30. | Ginczek | 21 | 3 (0) | 2012/13 | |||
30. | T. Leibold | 21 | 2 (0) | 2020/21 | |||
30. | N. Petersen | 21 | 3 (0) | 2015/16 | |||
30. | Bülter | 21 | 3 (0) | 2021/22 | |||
30. | Bouhaddouz | 21 | 3 (0) | 2014/15 | |||
30. | Zivzivadze | 21 | 3 (0) | 2024/25 | |||
30. | Andersson | 21 | 3 (0) | 2017/18 | |||
30. | Polter | 21 | 3 (0) | 2017/18 | |||
30. | Chrisantus | 21 | 3 (0) | 2011/12 | |||
30. | Córdoba | 21 | 3 (0) | 2018/19 | |||
30. | Okotie | 21 | 3 (0) | 2015/16 | |||
30. | P. Tietz | 21 | 2 (1) | 2019/20 | |||
30. | Kühlwetter | 21 | 3 (0) | 2020/21 | |||
30. | Ache | 21 | 3 (0) | 2023/24 | |||
30. | Córdoba | 21 | 3 (0) | 2018/19 | |||
30. | Kutschke | 21 | 3 (0) | 2016/17 | |||
30. | Terodde | 21 | 3 (0) | 2016/17 | |||
30. | Osawe | 21 | 3 (0) | 2016/17 | |||
30. | Micanski | 21 | 3 (0) | 2014/15 | |||
30. | Klos | 21 | 3 (0) | 2015/16 | |||
30. | Tabakovic | 21 | 2 (1) | 2023/24 | |||
30. | Schäffler | 21 | 3 (0) | 2019/20 | |||
30. | Matmour | 21 | 3 (0) | 2011/12 | |||
30. | Hennings | 21 | 2 (1) | 2013/14 | |||
30. | Grüttner | 21 | 3 (0) | 2019/20 | |||
30. | Ducksch | 21 | 2 (1) | 2017/18 | |||
30. | Terodde | 21 | 3 (0) | 2018/19 | |||
30. | Lasogga | 21 | 3 (0) | 2018/19 | |||
30. | Pohjanpalo | 21 | 3 (0) | 2014/15 | |||
30. | Adamyan | 21 | 3 (0) | 2018/19 | |||
30. | Ishak | 21 | 3 (0) | 2017/18 | |||
30. | Kumbela | 21 | 2 (1) | 2012/13 | |||
30. | A. Sörensen | 21 | 2 (0) | 2019/20 | |||
30. | Keita-Ruel | 21 | 2 (1) | 2020/21 | |||
30. | Tekpetey | 21 | 3 (0) | 2018/19 | |||
30. | Terodde | 21 | 3 (0) | 2018/19 | |||
30. | Glatzel | 21 | 2 (1) | 2023/24 | |||
30. | Kapllani | 21 | 3 (0) | 2013/14 | |||
30. | Ilsø | 21 | 3 (0) | 2010/11 | |||
30. | Terodde | 21 | 2 (1) | 2015/16 | |||
30. | Sanogo | 21 | 3 (0) | 2013/14 | |||
30. | Kleindienst | 21 | 3 (0) | 2022/23 | |||
85. | Hochscheidt | 20 | 2 (0) | 2012/13 | |||
85. | Bénes | 20 | 2 (0) | 2018/19 | |||
85. | Löwen | 20 | 2 (0) | 2017/18 | |||
85. | Raffael | 20 | 2 (0) | 2010/11 | |||
85. | Terodde | 20 | 3 (0) | 2021/22 | |||
85. | Aigner | 20 | 2 (0) | 2019/20 | |||
85. | Hector | 20 | 2 (0) | 2018/19 | |||
85. | Niederlechner | 20 | 3 (0) | 2023/24 | |||
85. | F. Kaufmann | 20 | 2 (0) | 2023/24 | |||
85. | Brégerie | 20 | 2 (0) | 2012/13 | |||
85. | Kempf | 20 | 2 (0) | 2023/24 | |||
85. | Baba | 20 | 2 (0) | 2014/15 | |||
85. | Antwi-Adjej | 20 | 2 (0) | 2018/19 | |||
85. | Stolze | 20 | 2 (0) | 2019/20 | |||
85. | Baumjohann | 20 | 2 (0) | 2012/13 | |||
85. | Appelkamp | 20 | 2 (0) | 2022/23 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2024 stats.comduo.comunio.de
Privacy Policy
About