Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comduo Players — Matchday Points Records
Rank | Player | Club | Points | Goals (Pen.) | Season | Opp. | |
---|---|---|---|---|---|---|---|
1. | ![]() | Lewerenz | ![]() | 28 | 4 (0) | 2017/18 | ![]() |
2. | ![]() | Hünemeier | ![]() | 27 | 3 (0) | 2010/11 | ![]() |
3. | ![]() | Kleindienst | ![]() | 24 | 4 (0) | 2022/23 | ![]() |
3. | ![]() | N. Petersen | ![]() | 24 | 2 (2) | 2010/11 | ![]() |
3. | ![]() | Glatzel | ![]() | 24 | 3 (1) | 2021/22 | ![]() |
3. | ![]() | Yabo | ![]() | 24 | 3 (0) | 2016/17 | ![]() |
3. | ![]() | Thy | ![]() | 24 | 4 (0) | 2015/16 | ![]() |
3. | ![]() | Grlic | ![]() | 24 | 3 (0) | 2009/10 | ![]() |
3. | ![]() | Raffael | ![]() | 24 | 3 (0) | 2010/11 | ![]() |
3. | ![]() | Hunt | ![]() | 24 | 3 (0) | 2020/21 | ![]() |
3. | ![]() | Serd. Dursun | ![]() | 24 | 4 (0) | 2020/21 | ![]() |
3. | ![]() | Atik | ![]() | 24 | 3 (0) | 2018/19 | ![]() |
3. | ![]() | Saglik | ![]() | 24 | 4 (0) | 2013/14 | ![]() |
3. | ![]() | Leitl | ![]() | 24 | 3 (0) | 2010/11 | ![]() |
3. | ![]() | Füllkrug | ![]() | 24 | 4 (0) | 2013/14 | ![]() |
3. | ![]() | M. Konrad | ![]() | 24 | 3 (0) | 2017/18 | ![]() |
17. | ![]() | D. Blum | ![]() | 23 | 2 (1) | 2019/20 | ![]() |
17. | ![]() | Grifo | ![]() | 23 | 2 (1) | 2014/15 | ![]() |
17. | ![]() | Sam | ![]() | 23 | 2 (1) | 2009/10 | ![]() |
20. | ![]() | Kerk | ![]() | 22 | 1 (2) | 2020/21 | ![]() |
20. | ![]() | Vucur | ![]() | 22 | 2 (0) | 2015/16 | ![]() |
20. | ![]() | Dovedan | ![]() | 22 | 3 (0) | 2021/22 | ![]() |
20. | ![]() | J. Müller | ![]() | 22 | 2 (0) | 2016/17 | ![]() |
20. | ![]() | Sulu | ![]() | 22 | 2 (0) | 2014/15 | ![]() |
20. | ![]() | K. Reichel | ![]() | 22 | 2 (0) | 2014/15 | ![]() |
20. | ![]() | Kessel | ![]() | 22 | 2 (0) | 2014/15 | ![]() |
20. | ![]() | Subasic | ![]() | 22 | 2 (0) | 2011/12 | ![]() |
20. | ![]() | Orban | ![]() | 22 | 2 (0) | 2014/15 | ![]() |
29. | ![]() | Ilsø | ![]() | 21 | 3 (0) | 2010/11 | ![]() |
29. | ![]() | P. Hofmann | ![]() | 21 | 1 (2) | 2019/20 | ![]() |
29. | ![]() | Hack | ![]() | 21 | 3 (0) | 2019/20 | ![]() |
29. | ![]() | Andersson | ![]() | 21 | 3 (0) | 2017/18 | ![]() |
29. | ![]() | Osawe | ![]() | 21 | 3 (0) | 2016/17 | ![]() |
29. | ![]() | Poté | ![]() | 21 | 3 (0) | 2011/12 | ![]() |
29. | ![]() | Chong Tese | ![]() | 21 | 3 (0) | 2011/12 | ![]() |
29. | ![]() | Bouhaddouz | ![]() | 21 | 3 (0) | 2016/17 | ![]() |
29. | ![]() | Bülter | ![]() | 21 | 3 (0) | 2021/22 | ![]() |
29. | ![]() | Kutschke | ![]() | 21 | 3 (0) | 2016/17 | ![]() |
29. | ![]() | Terodde | ![]() | 21 | 3 (0) | 2016/17 | ![]() |
29. | ![]() | Matmour | ![]() | 21 | 3 (0) | 2011/12 | ![]() |
29. | ![]() | Kühlwetter | ![]() | 21 | 3 (0) | 2020/21 | ![]() |
29. | ![]() | Klos | ![]() | 21 | 3 (0) | 2015/16 | ![]() |
29. | ![]() | Hinterseer | ![]() | 21 | 1 (2) | 2018/19 | ![]() |
29. | ![]() | Terodde | ![]() | 21 | 2 (1) | 2015/16 | ![]() |
29. | ![]() | Margreitter | ![]() | 21 | 2 (0) | 2019/20 | ![]() |
29. | ![]() | Tekpetey | ![]() | 21 | 3 (0) | 2018/19 | ![]() |
29. | ![]() | Hennings | ![]() | 21 | 2 (1) | 2013/14 | ![]() |
29. | ![]() | A. Sörensen | ![]() | 21 | 2 (0) | 2019/20 | ![]() |
29. | ![]() | Kutschke | ![]() | 21 | 2 (1) | 2016/17 | ![]() |
29. | ![]() | Córdoba | ![]() | 21 | 3 (0) | 2018/19 | ![]() |
29. | ![]() | Terodde | ![]() | 21 | 3 (0) | 2018/19 | ![]() |
29. | ![]() | Adamyan | ![]() | 21 | 3 (0) | 2018/19 | ![]() |
29. | ![]() | Ishak | ![]() | 21 | 3 (0) | 2017/18 | ![]() |
29. | ![]() | Kleindienst | ![]() | 21 | 3 (0) | 2022/23 | ![]() |
29. | ![]() | Lasogga | ![]() | 21 | 3 (0) | 2018/19 | ![]() |
29. | ![]() | Okotie | ![]() | 21 | 3 (0) | 2015/16 | ![]() |
29. | ![]() | T. Leibold | ![]() | 21 | 2 (0) | 2020/21 | ![]() |
29. | ![]() | Keita-Ruel | ![]() | 21 | 2 (1) | 2020/21 | ![]() |
29. | ![]() | Sanogo | ![]() | 21 | 3 (0) | 2013/14 | ![]() |
29. | ![]() | Ginczek | ![]() | 21 | 3 (0) | 2012/13 | ![]() |
29. | ![]() | N. Petersen | ![]() | 21 | 3 (0) | 2015/16 | ![]() |
29. | ![]() | Kumbela | ![]() | 21 | 2 (1) | 2012/13 | ![]() |
29. | ![]() | Bouhaddouz | ![]() | 21 | 3 (0) | 2014/15 | ![]() |
29. | ![]() | P. Tietz | ![]() | 21 | 2 (1) | 2019/20 | ![]() |
29. | ![]() | Kapllani | ![]() | 21 | 3 (0) | 2013/14 | ![]() |
29. | ![]() | Grüttner | ![]() | 21 | 3 (0) | 2019/20 | ![]() |
29. | ![]() | Córdoba | ![]() | 21 | 3 (0) | 2018/19 | ![]() |
29. | ![]() | Chrisantus | ![]() | 21 | 3 (0) | 2011/12 | ![]() |
29. | ![]() | Ducksch | ![]() | 21 | 2 (1) | 2017/18 | ![]() |
29. | ![]() | Micanski | ![]() | 21 | 3 (0) | 2014/15 | ![]() |
29. | ![]() | Mölders | ![]() | 21 | 3 (0) | 2010/11 | ![]() |
29. | ![]() | Tabakovic | ![]() | 21 | 2 (1) | 2023/24 | ![]() |
29. | ![]() | Füllkrug | ![]() | 21 | 2 (1) | 2015/16 | ![]() |
29. | ![]() | Hinterseer | ![]() | 21 | 3 (0) | 2018/19 | ![]() |
29. | ![]() | Terodde | ![]() | 21 | 3 (0) | 2018/19 | ![]() |
29. | ![]() | Schäffler | ![]() | 21 | 3 (0) | 2019/20 | ![]() |
29. | ![]() | Pohjanpalo | ![]() | 21 | 3 (0) | 2014/15 | ![]() |
29. | ![]() | Polter | ![]() | 21 | 3 (0) | 2017/18 | ![]() |
79. | ![]() | Leckie | ![]() | 20 | 2 (0) | 2013/14 | ![]() |
79. | ![]() | Stolze | ![]() | 20 | 2 (0) | 2019/20 | ![]() |
79. | ![]() | D. Blum | ![]() | 20 | 2 (0) | 2015/16 | ![]() |
79. | ![]() | Niederlechner | ![]() | 20 | 3 (0) | 2023/24 | ![]() |
79. | ![]() | Gnaka | ![]() | 20 | 2 (0) | 2023/24 | ![]() |
79. | ![]() | Gordon | ![]() | 20 | 2 (0) | 2019/20 | ![]() |
79. | ![]() | Wolze | ![]() | 20 | 1 (1) | 2017/18 | ![]() |
79. | ![]() | Terodde | ![]() | 20 | 3 (0) | 2021/22 | ![]() |
79. | ![]() | Drexler | ![]() | 20 | 2 (0) | 2018/19 | ![]() |
79. | ![]() | Gogia | ![]() | 20 | 2 (0) | 2016/17 | ![]() |
79. | ![]() | Aigner | ![]() | 20 | 2 (0) | 2019/20 | ![]() |
79. | ![]() | Appelkamp | ![]() | 20 | 2 (0) | 2022/23 | ![]() |
79. | ![]() | Mwene | ![]() | 20 | 2 (0) | 2017/18 | ![]() |
79. | ![]() | Hochscheidt | ![]() | 20 | 2 (0) | 2012/13 | ![]() |
79. | ![]() | Serd. Dursun | ![]() | 20 | 3 (0) | 2020/21 | ![]() |
79. | ![]() | Baba | ![]() | 20 | 2 (0) | 2014/15 | ![]() |
79. | ![]() | Hochscheidt | ![]() | 20 | 2 (0) | 2011/12 | ![]() |
79. | ![]() | Ronny | ![]() | 20 | 2 (0) | 2012/13 | ![]() |
79. | ![]() | Hünemeier | ![]() | 20 | 2 (0) | 2020/21 | ![]() |
79. | ![]() | T. Mohr | ![]() | 20 | 2 (0) | 2021/22 | ![]() |
79. | ![]() | Langeneke | ![]() | 20 | 1 (1) | 2010/11 | ![]() |
79. | ![]() | Piccini | ![]() | 20 | 1 (1) | 2022/23 | ![]() |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comduo.comunio.de
Privacy Policy
About