Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Top 100 Comduo Players (Matchday Points Records)
Rank | Player | Club | Position | Points | Goals (Pen.) | Season | Opp. |
---|---|---|---|---|---|---|---|
1. | Lewerenz | ![]() | Midfielder | 28 | 4 (0) | 2017/18 | ![]() |
2. | Hünemeier | ![]() | Defender | 27 | 3 (0) | 2010/11 | ![]() |
3. | N. Petersen | ![]() | Striker | 24 | 2 (2) | 2010/11 | ![]() |
3. | M. Konrad | ![]() | Midfielder | 24 | 3 (0) | 2017/18 | ![]() |
3. | Atik | ![]() | Midfielder | 24 | 3 (0) | 2018/19 | ![]() |
3. | Grlic | ![]() | Midfielder | 24 | 3 (0) | 2009/10 | ![]() |
3. | Thy | ![]() | Striker | 24 | 4 (0) | 2015/16 | ![]() |
3. | Raffael | ![]() | Midfielder | 24 | 3 (0) | 2010/11 | ![]() |
3. | Saglik | ![]() | Striker | 24 | 4 (0) | 2013/14 | ![]() |
3. | Yabo | ![]() | Midfielder | 24 | 3 (0) | 2016/17 | ![]() |
3. | Füllkrug | ![]() | Striker | 24 | 4 (0) | 2013/14 | ![]() |
3. | Leitl | ![]() | Midfielder | 24 | 3 (0) | 2010/11 | ![]() |
13. | Grifo | ![]() | Midfielder | 23 | 2 (1) | 2014/15 | ![]() |
13. | D. Blum | ![]() | Midfielder | 23 | 2 (1) | 2019/20 | ![]() |
13. | Sam | ![]() | Midfielder | 23 | 2 (1) | 2009/10 | ![]() |
16. | Kessel | ![]() | Defender | 22 | 2 (0) | 2014/15 | ![]() |
16. | K. Reichel | ![]() | Defender | 22 | 2 (0) | 2014/15 | ![]() |
16. | Orban | ![]() | Defender | 22 | 2 (0) | 2014/15 | ![]() |
16. | Subasic | ![]() | Defender | 22 | 2 (0) | 2011/12 | ![]() |
16. | J. Müller | ![]() | Defender | 22 | 2 (0) | 2016/17 | ![]() |
16. | Sulu | ![]() | Defender | 22 | 2 (0) | 2014/15 | ![]() |
16. | Kerk | ![]() | Midfielder | 22 | 1 (2) | 2020/21 | ![]() |
16. | Vucur | ![]() | Defender | 22 | 2 (0) | 2015/16 | ![]() |
24. | Ilsø | ![]() | Striker | 21 | 3 (0) | 2010/11 | ![]() |
24. | Terodde | ![]() | Striker | 21 | 2 (1) | 2015/16 | ![]() |
24. | P. Hofmann | ![]() | Striker | 21 | 1 (2) | 2019/20 | ![]() |
24. | Tekpetey | ![]() | Striker | 21 | 3 (0) | 2018/19 | ![]() |
24. | Hennings | ![]() | Striker | 21 | 2 (1) | 2013/14 | ![]() |
24. | Ducksch | ![]() | Striker | 21 | 2 (1) | 2017/18 | ![]() |
24. | Hinterseer | ![]() | Striker | 21 | 1 (2) | 2018/19 | ![]() |
24. | Hack | ![]() | Striker | 21 | 3 (0) | 2019/20 | ![]() |
24. | Schäffler | ![]() | Striker | 21 | 3 (0) | 2019/20 | ![]() |
24. | Klos | ![]() | Striker | 21 | 3 (0) | 2015/16 | ![]() |
24. | Kühlwetter | ![]() | Striker | 21 | 3 (0) | 2020/21 | ![]() |
24. | Polter | ![]() | Striker | 21 | 3 (0) | 2017/18 | ![]() |
24. | Grüttner | ![]() | Striker | 21 | 3 (0) | 2019/20 | ![]() |
24. | Terodde | ![]() | Striker | 21 | 3 (0) | 2018/19 | ![]() |
24. | A. Sörensen | ![]() | Defender | 21 | 2 (0) | 2019/20 | ![]() |
24. | Andersson | ![]() | Striker | 21 | 3 (0) | 2017/18 | ![]() |
24. | Micanski | ![]() | Striker | 21 | 3 (0) | 2014/15 | ![]() |
24. | Hinterseer | ![]() | Striker | 21 | 3 (0) | 2018/19 | ![]() |
24. | Adamyan | ![]() | Striker | 21 | 3 (0) | 2018/19 | ![]() |
24. | Córdoba | ![]() | Striker | 21 | 3 (0) | 2018/19 | ![]() |
24. | Pohjanpalo | ![]() | Striker | 21 | 3 (0) | 2014/15 | ![]() |
24. | Lasogga | ![]() | Striker | 21 | 3 (0) | 2018/19 | ![]() |
24. | Chrisantus | ![]() | Striker | 21 | 3 (0) | 2011/12 | ![]() |
24. | Keita-Ruel | ![]() | Striker | 21 | 2 (1) | 2020/21 | ![]() |
24. | Okotie | ![]() | Striker | 21 | 3 (0) | 2015/16 | ![]() |
24. | Sanogo | ![]() | Striker | 21 | 3 (0) | 2013/14 | ![]() |
24. | Bouhaddouz | ![]() | Striker | 21 | 3 (0) | 2016/17 | ![]() |
24. | Terodde | ![]() | Striker | 21 | 3 (0) | 2018/19 | ![]() |
24. | Kapllani | ![]() | Striker | 21 | 3 (0) | 2013/14 | ![]() |
24. | Margreitter | ![]() | Defender | 21 | 2 (0) | 2019/20 | ![]() |
24. | N. Petersen | ![]() | Striker | 21 | 3 (0) | 2015/16 | ![]() |
24. | Osawe | ![]() | Striker | 21 | 3 (0) | 2016/17 | ![]() |
24. | Füllkrug | ![]() | Striker | 21 | 2 (1) | 2015/16 | ![]() |
24. | Kutschke | ![]() | Striker | 21 | 2 (1) | 2016/17 | ![]() |
24. | Poté | ![]() | Striker | 21 | 3 (0) | 2011/12 | ![]() |
24. | Chong Tese | ![]() | Striker | 21 | 3 (0) | 2011/12 | ![]() |
24. | P. Tietz | ![]() | Striker | 21 | 2 (1) | 2019/20 | ![]() |
24. | Matmour | ![]() | Striker | 21 | 3 (0) | 2011/12 | ![]() |
24. | Kutschke | ![]() | Striker | 21 | 3 (0) | 2016/17 | ![]() |
24. | Terodde | ![]() | Striker | 21 | 3 (0) | 2016/17 | ![]() |
24. | Ginczek | ![]() | Striker | 21 | 3 (0) | 2012/13 | ![]() |
24. | Ishak | ![]() | Striker | 21 | 3 (0) | 2017/18 | ![]() |
24. | Córdoba | ![]() | Striker | 21 | 3 (0) | 2018/19 | ![]() |
24. | Kumbela | ![]() | Striker | 21 | 2 (1) | 2012/13 | ![]() |
24. | Mölders | ![]() | Striker | 21 | 3 (0) | 2010/11 | ![]() |
24. | Bouhaddouz | ![]() | Striker | 21 | 3 (0) | 2014/15 | ![]() |
70. | K. Reichel | ![]() | Defender | 20 | 2 (0) | 2015/16 | ![]() |
70. | Decarli | ![]() | Defender | 20 | 2 (0) | 2016/17 | ![]() |
70. | Wolze | ![]() | Defender | 20 | 1 (1) | 2017/18 | ![]() |
70. | Hünemeier | ![]() | Defender | 20 | 2 (0) | 2020/21 | ![]() |
70. | M. Kruse | ![]() | Midfielder | 20 | 2 (0) | 2009/10 | ![]() |
70. | Wahl | ![]() | Defender | 20 | 2 (0) | 2017/18 | ![]() |
70. | Takyi | ![]() | Midfielder | 20 | 2 (0) | 2009/10 | ![]() |
70. | Miyaichi | ![]() | Midfielder | 20 | 2 (0) | 2015/16 | ![]() |
70. | Mwene | ![]() | Defender | 20 | 2 (0) | 2017/18 | ![]() |
70. | Antwi-Adjej | ![]() | Midfielder | 20 | 2 (0) | 2018/19 | ![]() |
70. | Aigner | ![]() | Midfielder | 20 | 2 (0) | 2019/20 | ![]() |
70. | Bénes | ![]() | Midfielder | 20 | 2 (0) | 2018/19 | ![]() |
70. | Rzatkowski | ![]() | Midfielder | 20 | 2 (0) | 2012/13 | ![]() |
70. | Baumjohann | ![]() | Midfielder | 20 | 2 (0) | 2012/13 | ![]() |
70. | Stolze | ![]() | Midfielder | 20 | 2 (0) | 2019/20 | ![]() |
70. | Brégerie | ![]() | Defender | 20 | 2 (0) | 2012/13 | ![]() |
70. | D. Halfar | ![]() | Midfielder | 20 | 2 (0) | 2011/12 | ![]() |
70. | Sulu | ![]() | Defender | 20 | 2 (0) | 2014/15 | ![]() |
70. | Ronny | ![]() | Midfielder | 20 | 2 (0) | 2012/13 | ![]() |
70. | Langeneke | ![]() | Defender | 20 | 1 (1) | 2010/11 | ![]() |
70. | Toski | ![]() | Midfielder | 20 | 2 (0) | 2011/12 | ![]() |
70. | Gordon | ![]() | Defender | 20 | 2 (0) | 2019/20 | ![]() |
70. | Hector | ![]() | Midfielder | 20 | 2 (0) | 2018/19 | ![]() |
70. | M. Kruse | ![]() | Midfielder | 20 | 2 (0) | 2011/12 | ![]() |
70. | Pisot | ![]() | Defender | 20 | 2 (0) | 2016/17 | ![]() |
70. | Hochscheidt | ![]() | Midfielder | 20 | 2 (0) | 2012/13 | ![]() |
70. | George | ![]() | Midfielder | 20 | 2 (0) | 2020/21 | ![]() |
70. | Grifo | ![]() | Midfielder | 20 | 2 (0) | 2015/16 | ![]() |
70. | N'Diaye | ![]() | Midfielder | 20 | 2 (0) | 2010/11 | ![]() |
70. | Sukalo | ![]() | Midfielder | 20 | 2 (0) | 2015/16 | ![]() |
70. | Löwen | ![]() | Defender | 20 | 2 (0) | 2017/18 | ![]() |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 comduo.comstats.de
Privacy Policy
About