Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Top 100 Comduo Players (Matchday Points Records)
Rank | Player | Club | Position | Points | Goals (Pen.) | Season | Opp. |
---|---|---|---|---|---|---|---|
1. | Lewerenz | ![]() | Midfielder | 28 | 4 (0) | 2017/18 | ![]() |
2. | Hünemeier | ![]() | Defender | 27 | 3 (0) | 2010/11 | ![]() |
3. | Füllkrug | ![]() | Striker | 24 | 4 (0) | 2013/14 | ![]() |
3. | Leitl | ![]() | Midfielder | 24 | 3 (0) | 2010/11 | ![]() |
3. | N. Petersen | ![]() | Striker | 24 | 2 (2) | 2010/11 | ![]() |
3. | Grlic | ![]() | Midfielder | 24 | 3 (0) | 2009/10 | ![]() |
3. | M. Konrad | ![]() | Midfielder | 24 | 3 (0) | 2017/18 | ![]() |
3. | Atik | ![]() | Midfielder | 24 | 3 (0) | 2018/19 | ![]() |
3. | Thy | ![]() | Striker | 24 | 4 (0) | 2015/16 | ![]() |
3. | Raffael | ![]() | Midfielder | 24 | 3 (0) | 2010/11 | ![]() |
3. | Hunt | ![]() | Midfielder | 24 | 3 (0) | 2020/21 | ![]() |
3. | Saglik | ![]() | Striker | 24 | 4 (0) | 2013/14 | ![]() |
3. | Yabo | ![]() | Midfielder | 24 | 3 (0) | 2016/17 | ![]() |
14. | Grifo | ![]() | Midfielder | 23 | 2 (1) | 2014/15 | ![]() |
14. | D. Blum | ![]() | Midfielder | 23 | 2 (1) | 2019/20 | ![]() |
14. | Sam | ![]() | Midfielder | 23 | 2 (1) | 2009/10 | ![]() |
17. | Sulu | ![]() | Defender | 22 | 2 (0) | 2014/15 | ![]() |
17. | Kerk | ![]() | Midfielder | 22 | 1 (2) | 2020/21 | ![]() |
17. | Vucur | ![]() | Defender | 22 | 2 (0) | 2015/16 | ![]() |
17. | K. Reichel | ![]() | Defender | 22 | 2 (0) | 2014/15 | ![]() |
17. | Kessel | ![]() | Defender | 22 | 2 (0) | 2014/15 | ![]() |
17. | Orban | ![]() | Defender | 22 | 2 (0) | 2014/15 | ![]() |
17. | Subasic | ![]() | Defender | 22 | 2 (0) | 2011/12 | ![]() |
17. | J. Müller | ![]() | Defender | 22 | 2 (0) | 2016/17 | ![]() |
25. | Terodde | ![]() | Striker | 21 | 3 (0) | 2016/17 | ![]() |
25. | Ginczek | ![]() | Striker | 21 | 3 (0) | 2012/13 | ![]() |
25. | Ishak | ![]() | Striker | 21 | 3 (0) | 2017/18 | ![]() |
25. | Kutschke | ![]() | Striker | 21 | 3 (0) | 2016/17 | ![]() |
25. | Mölders | ![]() | Striker | 21 | 3 (0) | 2010/11 | ![]() |
25. | Kumbela | ![]() | Striker | 21 | 2 (1) | 2012/13 | ![]() |
25. | Córdoba | ![]() | Striker | 21 | 3 (0) | 2018/19 | ![]() |
25. | Bouhaddouz | ![]() | Striker | 21 | 3 (0) | 2014/15 | ![]() |
25. | Tekpetey | ![]() | Striker | 21 | 3 (0) | 2018/19 | ![]() |
25. | Hennings | ![]() | Striker | 21 | 2 (1) | 2013/14 | ![]() |
25. | Ilsø | ![]() | Striker | 21 | 3 (0) | 2010/11 | ![]() |
25. | Terodde | ![]() | Striker | 21 | 2 (1) | 2015/16 | ![]() |
25. | P. Hofmann | ![]() | Striker | 21 | 1 (2) | 2019/20 | ![]() |
25. | Hack | ![]() | Striker | 21 | 3 (0) | 2019/20 | ![]() |
25. | Schäffler | ![]() | Striker | 21 | 3 (0) | 2019/20 | ![]() |
25. | Klos | ![]() | Striker | 21 | 3 (0) | 2015/16 | ![]() |
25. | Ducksch | ![]() | Striker | 21 | 2 (1) | 2017/18 | ![]() |
25. | Hinterseer | ![]() | Striker | 21 | 1 (2) | 2018/19 | ![]() |
25. | Kühlwetter | ![]() | Striker | 21 | 3 (0) | 2020/21 | ![]() |
25. | Grüttner | ![]() | Striker | 21 | 3 (0) | 2019/20 | ![]() |
25. | Polter | ![]() | Striker | 21 | 3 (0) | 2017/18 | ![]() |
25. | T. Leibold | ![]() | Defender | 21 | 2 (0) | 2020/21 | ![]() |
25. | A. Sörensen | ![]() | Defender | 21 | 2 (0) | 2019/20 | ![]() |
25. | Andersson | ![]() | Striker | 21 | 3 (0) | 2017/18 | ![]() |
25. | Terodde | ![]() | Striker | 21 | 3 (0) | 2018/19 | ![]() |
25. | Micanski | ![]() | Striker | 21 | 3 (0) | 2014/15 | ![]() |
25. | Hinterseer | ![]() | Striker | 21 | 3 (0) | 2018/19 | ![]() |
25. | Adamyan | ![]() | Striker | 21 | 3 (0) | 2018/19 | ![]() |
25. | Córdoba | ![]() | Striker | 21 | 3 (0) | 2018/19 | ![]() |
25. | Pohjanpalo | ![]() | Striker | 21 | 3 (0) | 2014/15 | ![]() |
25. | Lasogga | ![]() | Striker | 21 | 3 (0) | 2018/19 | ![]() |
25. | Chrisantus | ![]() | Striker | 21 | 3 (0) | 2011/12 | ![]() |
25. | Keita-Ruel | ![]() | Striker | 21 | 2 (1) | 2020/21 | ![]() |
25. | Okotie | ![]() | Striker | 21 | 3 (0) | 2015/16 | ![]() |
25. | Sanogo | ![]() | Striker | 21 | 3 (0) | 2013/14 | ![]() |
25. | Bouhaddouz | ![]() | Striker | 21 | 3 (0) | 2016/17 | ![]() |
25. | Terodde | ![]() | Striker | 21 | 3 (0) | 2018/19 | ![]() |
25. | N. Petersen | ![]() | Striker | 21 | 3 (0) | 2015/16 | ![]() |
25. | Osawe | ![]() | Striker | 21 | 3 (0) | 2016/17 | ![]() |
25. | Füllkrug | ![]() | Striker | 21 | 2 (1) | 2015/16 | ![]() |
25. | Kapllani | ![]() | Striker | 21 | 3 (0) | 2013/14 | ![]() |
25. | Margreitter | ![]() | Defender | 21 | 2 (0) | 2019/20 | ![]() |
25. | Matmour | ![]() | Striker | 21 | 3 (0) | 2011/12 | ![]() |
25. | P. Tietz | ![]() | Striker | 21 | 2 (1) | 2019/20 | ![]() |
25. | Poté | ![]() | Striker | 21 | 3 (0) | 2011/12 | ![]() |
25. | Chong Tese | ![]() | Striker | 21 | 3 (0) | 2011/12 | ![]() |
25. | Kutschke | ![]() | Striker | 21 | 2 (1) | 2016/17 | ![]() |
72. | Raffael | ![]() | Midfielder | 20 | 2 (0) | 2010/11 | ![]() |
72. | Wunderlich | ![]() | Midfielder | 20 | 2 (0) | 2010/11 | ![]() |
72. | Serd. Dursun | ![]() | Striker | 20 | 3 (0) | 2020/21 | ![]() |
72. | Hochscheidt | ![]() | Midfielder | 20 | 2 (0) | 2011/12 | ![]() |
72. | D. Blum | ![]() | Midfielder | 20 | 2 (0) | 2015/16 | ![]() |
72. | Schachten | ![]() | Defender | 20 | 2 (0) | 2011/12 | ![]() |
72. | Hochscheidt | ![]() | Midfielder | 20 | 2 (0) | 2019/20 | ![]() |
72. | A. Schöpf | ![]() | Midfielder | 20 | 2 (0) | 2014/15 | ![]() |
72. | M. Kruse | ![]() | Midfielder | 20 | 2 (0) | 2009/10 | ![]() |
72. | Berko | ![]() | Midfielder | 20 | 2 (0) | 2018/19 | ![]() |
72. | Gogia | ![]() | Midfielder | 20 | 2 (0) | 2016/17 | ![]() |
72. | Leckie | ![]() | Midfielder | 20 | 2 (0) | 2013/14 | ![]() |
72. | K. Reichel | ![]() | Defender | 20 | 2 (0) | 2015/16 | ![]() |
72. | Takyi | ![]() | Midfielder | 20 | 2 (0) | 2009/10 | ![]() |
72. | Wahl | ![]() | Defender | 20 | 2 (0) | 2017/18 | ![]() |
72. | Miyaichi | ![]() | Midfielder | 20 | 2 (0) | 2015/16 | ![]() |
72. | Mwene | ![]() | Defender | 20 | 2 (0) | 2017/18 | ![]() |
72. | Decarli | ![]() | Defender | 20 | 2 (0) | 2016/17 | ![]() |
72. | Wolze | ![]() | Defender | 20 | 1 (1) | 2017/18 | ![]() |
72. | Hünemeier | ![]() | Defender | 20 | 2 (0) | 2020/21 | ![]() |
72. | Aigner | ![]() | Midfielder | 20 | 2 (0) | 2019/20 | ![]() |
72. | Antwi-Adjej | ![]() | Midfielder | 20 | 2 (0) | 2018/19 | ![]() |
72. | D. Halfar | ![]() | Midfielder | 20 | 2 (0) | 2011/12 | ![]() |
72. | Stolze | ![]() | Midfielder | 20 | 2 (0) | 2019/20 | ![]() |
72. | Brégerie | ![]() | Defender | 20 | 2 (0) | 2012/13 | ![]() |
72. | Sulu | ![]() | Defender | 20 | 2 (0) | 2014/15 | ![]() |
72. | Bénes | ![]() | Midfielder | 20 | 2 (0) | 2018/19 | ![]() |
72. | Rzatkowski | ![]() | Midfielder | 20 | 2 (0) | 2012/13 | ![]() |
72. | Baumjohann | ![]() | Midfielder | 20 | 2 (0) | 2012/13 | ![]() |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 comduo.comstats.de
Privacy Policy
About