Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comduo Players — Matchday Points Records
Rank | Player | Club | Points | Goals (Pen.) | Season | Opp. | |
---|---|---|---|---|---|---|---|
1. | ![]() | Lewerenz | ![]() | 28 | 4 (0) | 2017/18 | ![]() |
2. | ![]() | Hünemeier | ![]() | 27 | 3 (0) | 2010/11 | ![]() |
3. | ![]() | Saglik | ![]() | 24 | 4 (0) | 2013/14 | ![]() |
3. | ![]() | M. Konrad | ![]() | 24 | 3 (0) | 2017/18 | ![]() |
3. | ![]() | Wanitzek | ![]() | 24 | 3 (0) | 2024/25 | ![]() |
3. | ![]() | Kleindienst | ![]() | 24 | 4 (0) | 2022/23 | ![]() |
3. | ![]() | Thy | ![]() | 24 | 4 (0) | 2015/16 | ![]() |
3. | ![]() | Yabo | ![]() | 24 | 3 (0) | 2016/17 | ![]() |
3. | ![]() | Leitl | ![]() | 24 | 3 (0) | 2010/11 | ![]() |
3. | ![]() | N. Petersen | ![]() | 24 | 2 (2) | 2010/11 | ![]() |
3. | ![]() | Hunt | ![]() | 24 | 3 (0) | 2020/21 | ![]() |
3. | ![]() | Kaars | ![]() | 24 | 4 (0) | 2024/25 | ![]() |
3. | ![]() | Füllkrug | ![]() | 24 | 4 (0) | 2013/14 | ![]() |
3. | ![]() | Serd. Dursun | ![]() | 24 | 4 (0) | 2020/21 | ![]() |
3. | ![]() | Telalovic | ![]() | 24 | 4 (0) | 2024/25 | ![]() |
3. | ![]() | Raffael | ![]() | 24 | 3 (0) | 2010/11 | ![]() |
3. | ![]() | Atik | ![]() | 24 | 3 (0) | 2018/19 | ![]() |
3. | ![]() | Grlic | ![]() | 24 | 3 (0) | 2009/10 | ![]() |
3. | ![]() | Glatzel | ![]() | 24 | 3 (1) | 2021/22 | ![]() |
20. | ![]() | Grifo | ![]() | 23 | 2 (1) | 2014/15 | ![]() |
20. | ![]() | D. Blum | ![]() | 23 | 2 (1) | 2019/20 | ![]() |
20. | ![]() | Ritter | ![]() | 23 | 3 (0) | 2023/24 | ![]() |
20. | ![]() | Justvan | ![]() | 23 | 2 (1) | 2024/25 | ![]() |
20. | ![]() | Sam | ![]() | 23 | 2 (1) | 2009/10 | ![]() |
25. | ![]() | Sulu | ![]() | 22 | 2 (0) | 2014/15 | ![]() |
25. | ![]() | Subasic | ![]() | 22 | 2 (0) | 2011/12 | ![]() |
25. | ![]() | J. Müller | ![]() | 22 | 2 (0) | 2016/17 | ![]() |
25. | ![]() | Vucur | ![]() | 22 | 2 (0) | 2015/16 | ![]() |
25. | ![]() | Kerk | ![]() | 22 | 1 (2) | 2020/21 | ![]() |
25. | ![]() | K. Reichel | ![]() | 22 | 2 (0) | 2014/15 | ![]() |
25. | ![]() | Dovedan | ![]() | 22 | 3 (0) | 2021/22 | ![]() |
25. | ![]() | Orban | ![]() | 22 | 2 (0) | 2014/15 | ![]() |
25. | ![]() | Kessel | ![]() | 22 | 2 (0) | 2014/15 | ![]() |
34. | ![]() | Füllkrug | ![]() | 21 | 2 (1) | 2015/16 | ![]() |
34. | ![]() | Chong Tese | ![]() | 21 | 3 (0) | 2011/12 | ![]() |
34. | ![]() | Keita-Ruel | ![]() | 21 | 2 (1) | 2020/21 | ![]() |
34. | ![]() | Kutschke | ![]() | 21 | 3 (0) | 2016/17 | ![]() |
34. | ![]() | Terodde | ![]() | 21 | 3 (0) | 2016/17 | ![]() |
34. | ![]() | Polter | ![]() | 21 | 3 (0) | 2017/18 | ![]() |
34. | ![]() | Poté | ![]() | 21 | 3 (0) | 2011/12 | ![]() |
34. | ![]() | Terodde | ![]() | 21 | 3 (0) | 2018/19 | ![]() |
34. | ![]() | Córdoba | ![]() | 21 | 3 (0) | 2018/19 | ![]() |
34. | ![]() | Ducksch | ![]() | 21 | 2 (1) | 2017/18 | ![]() |
34. | ![]() | Osawe | ![]() | 21 | 3 (0) | 2016/17 | ![]() |
34. | ![]() | Lasogga | ![]() | 21 | 3 (0) | 2018/19 | ![]() |
34. | ![]() | A. Sörensen | ![]() | 21 | 2 (0) | 2019/20 | ![]() |
34. | ![]() | Bülter | ![]() | 21 | 3 (0) | 2021/22 | ![]() |
34. | ![]() | Glatzel | ![]() | 21 | 2 (1) | 2023/24 | ![]() |
34. | ![]() | Ache | ![]() | 21 | 3 (0) | 2023/24 | ![]() |
34. | ![]() | Matmour | ![]() | 21 | 3 (0) | 2011/12 | ![]() |
34. | ![]() | Chrisantus | ![]() | 21 | 3 (0) | 2011/12 | ![]() |
34. | ![]() | Kutschke | ![]() | 21 | 2 (1) | 2016/17 | ![]() |
34. | ![]() | Terodde | ![]() | 21 | 3 (0) | 2018/19 | ![]() |
34. | ![]() | Schäffler | ![]() | 21 | 3 (0) | 2019/20 | ![]() |
34. | ![]() | Adamyan | ![]() | 21 | 3 (0) | 2018/19 | ![]() |
34. | ![]() | Bouhaddouz | ![]() | 21 | 3 (0) | 2016/17 | ![]() |
34. | ![]() | Bouhaddouz | ![]() | 21 | 3 (0) | 2014/15 | ![]() |
34. | ![]() | Margreitter | ![]() | 21 | 2 (0) | 2019/20 | ![]() |
34. | ![]() | Ishak | ![]() | 21 | 3 (0) | 2017/18 | ![]() |
34. | ![]() | Córdoba | ![]() | 21 | 3 (0) | 2018/19 | ![]() |
34. | ![]() | Kumbela | ![]() | 21 | 2 (1) | 2012/13 | ![]() |
34. | ![]() | Hack | ![]() | 21 | 3 (0) | 2019/20 | ![]() |
34. | ![]() | P. Hofmann | ![]() | 21 | 1 (2) | 2019/20 | ![]() |
34. | ![]() | Ilsø | ![]() | 21 | 3 (0) | 2010/11 | ![]() |
34. | ![]() | Tzolis | ![]() | 21 | 3 (0) | 2023/24 | ![]() |
34. | ![]() | Kühlwetter | ![]() | 21 | 3 (0) | 2020/21 | ![]() |
34. | ![]() | Micanski | ![]() | 21 | 3 (0) | 2014/15 | ![]() |
34. | ![]() | Ginczek | ![]() | 21 | 3 (0) | 2012/13 | ![]() |
34. | ![]() | Pohjanpalo | ![]() | 21 | 3 (0) | 2014/15 | ![]() |
34. | ![]() | Lidberg | ![]() | 21 | 3 (0) | 2024/25 | ![]() |
34. | ![]() | Hinterseer | ![]() | 21 | 1 (2) | 2018/19 | ![]() |
34. | ![]() | Hinterseer | ![]() | 21 | 3 (0) | 2018/19 | ![]() |
34. | ![]() | Klos | ![]() | 21 | 3 (0) | 2015/16 | ![]() |
34. | ![]() | Mölders | ![]() | 21 | 3 (0) | 2010/11 | ![]() |
34. | ![]() | P. Stock | ![]() | 21 | 3 (0) | 2023/24 | ![]() |
34. | ![]() | T. Leibold | ![]() | 21 | 2 (0) | 2020/21 | ![]() |
34. | ![]() | Zivzivadze | ![]() | 21 | 3 (0) | 2024/25 | ![]() |
34. | ![]() | Kleindienst | ![]() | 21 | 3 (0) | 2022/23 | ![]() |
34. | ![]() | Terodde | ![]() | 21 | 2 (1) | 2015/16 | ![]() |
34. | ![]() | P. Tietz | ![]() | 21 | 2 (1) | 2019/20 | ![]() |
34. | ![]() | Tekpetey | ![]() | 21 | 3 (0) | 2018/19 | ![]() |
34. | ![]() | N. Petersen | ![]() | 21 | 3 (0) | 2015/16 | ![]() |
34. | ![]() | Hennings | ![]() | 21 | 2 (1) | 2013/14 | ![]() |
34. | ![]() | Asllani | ![]() | 21 | 3 (0) | 2024/25 | ![]() |
34. | ![]() | Sanogo | ![]() | 21 | 3 (0) | 2013/14 | ![]() |
34. | ![]() | Kapllani | ![]() | 21 | 3 (0) | 2013/14 | ![]() |
34. | ![]() | Tabakovic | ![]() | 21 | 2 (1) | 2023/24 | ![]() |
34. | ![]() | Grüttner | ![]() | 21 | 3 (0) | 2019/20 | ![]() |
34. | ![]() | Okotie | ![]() | 21 | 3 (0) | 2015/16 | ![]() |
34. | ![]() | Andersson | ![]() | 21 | 3 (0) | 2017/18 | ![]() |
91. | ![]() | Brégerie | ![]() | 20 | 2 (0) | 2012/13 | ![]() |
91. | ![]() | Klement | ![]() | 20 | 2 (0) | 2018/19 | ![]() |
91. | ![]() | Sulu | ![]() | 20 | 2 (0) | 2014/15 | ![]() |
91. | ![]() | Kempf | ![]() | 20 | 2 (0) | 2023/24 | ![]() |
91. | ![]() | Grifo | ![]() | 20 | 2 (0) | 2015/16 | ![]() |
91. | ![]() | Baumjohann | ![]() | 20 | 2 (0) | 2012/13 | ![]() |
91. | ![]() | Niederlechner | ![]() | 20 | 3 (0) | 2023/24 | ![]() |
91. | ![]() | F. Kaufmann | ![]() | 20 | 2 (0) | 2023/24 | ![]() |
91. | ![]() | Rzatkowski | ![]() | 20 | 2 (0) | 2012/13 | ![]() |
91. | ![]() | Zander | ![]() | 20 | 2 (0) | 2020/21 | ![]() |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comduo.comunio.de
Privacy Policy
About