Statistics Overview
| Current market value (17.05) |
870.710.000 (+ 3.100.000, + 0,4 %) |
| Player count | 542 (±0) |
| Latest members | none |
| Latest members | none |
| Market value progression |
|---|
|
|
| Most expensive players | ||
|---|---|---|
| Dzeko | 16.720.000 | |
| Reese | 15.980.000 | |
| Wanitzek | 14.090.000 | |
| Skyttä | 10.940.000 | |
| Karaman | 10.640.000 | |
| P. Hofmann | 10.060.000 | |
| Zukowski | 9.670.000 | |
| Leopold | 9.370.000 | |
| Muslija | 8.900.000 | |
| Atik | 8.790.000 | |
| to Top 25... | ||
| Highest scoring players | ||
|---|---|---|
| Wanitzek | 256 | |
| P. Hofmann | 206 | |
| Reese | 205 | |
| Curda | 199 | |
| Atik | 198 | |
| Karaman | 197 | |
| Leopold | 195 | |
| Itten | 189 | |
| L. Petkov | 188 | |
| Futkeu | 186 | |
| to Top 100... | ||
Market value winners & losers
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comduo.comunio.de
Privacy Policy
About
